S.No | Name of the Candidate | PLACE | State | NEW Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1176 | 119 | 1206 | 3 | 3 | Elected |
31 | SURESH P R | BGL | KA | 1099 | 19 | 1118 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 953 | 4 | 957 | 5 | 5 | |
4 | ARULOLI P R | CHE | TN | 873 | 7 | 880 | 6 | 6 | |
11 | JOSE V X | EKM | KL | 763 | 113 | 876 | 11 | 7 | |
21 | RAJARAJESWARAN P V | MDU | TN | 824 | 14 | 838 | 9 | 8 | |
19 | PHALGUNA KUMAR E | TRP | AP | 832 | 4 | 836 | 7 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 825 | 7 | 832 | 8 | 10 | |
18 | NITHIN M | BGL | KA | 800 | 11 | 811 | 10 | 11 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 757 | 11 | 768 | 13 | 12 | |
23 | SEKKIZHAR B | HYD | AP | 758 | 2 | 760 | 12 | 13 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 742 | 3 | 745 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 705 | 6 | 711 | 15 | 15 | |
3 | AMRIT KUMAR K | HYD | AP | 587 | - | 587 | 16 | 16 | |
9 | HARIHARAN C S | CHE | TN | 548 | 6 | 554 | 17 | 17 | |
2 | ALAGAPPAN V | TRY | TN | 530 | 2 | 532 | 18 | 18 | |
6 | DHAVALAGI | HUB | KA | 528 | 2 | 530 | 19 | 19 | |
33 | VELURI YASASWY SARMA | CHE | TN | 497 | 13 | 510 | 20 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 479 | 2 | 481 | 21 | 21 | |
13 | KUNDA RAMA NARAYANA | BZA | AP | 443 | 4 | 447 | 22 | 22 | |
22 | SATHYAMOORTHY N | CHE | TN | 384 | 5 | 389 | 23 | 23 | |
28 | SUBRAMONIYA SARMA N | TVM | KL |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Latest Position after 11th Elimination of S.No: 28 - SUBRAMONIYA SARMA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::