S.No | Name | PLACE | State | Previous Count | Transfer | New Count | Old Rank | NEW Rank | Quota |
---|---|---|---|---|---|---|---|---|---|
14 | SEKAR G | CHE | TN | 2248 | 23 | 2271 | 1 | 1 | Elected |
21 | VENKATESWARLU J | HYD | AP | 1882 | 19 | 1901 | 2 | 2 | |
2 | BABU ABRAHAM KALLIVAYALIL | EKM | KL | 1682 | 25 | 1707 | 3 | 3 | |
7 | RAGHU K | BGL | KA | 1666 | 18 | 1684 | 4 | 4 | |
6 | MURALI V | CHE | TN | 1432 | 11 | 1443 | 5 | 5 | |
12 | SANTHANA KRISHNAN S | CHE | TN | 1384 | 14 | 1398 | 6 | 6 | |
5 | MADHUKAR NARAYAN HIREGANGE | BGL | KA | 1259 | 7 | 1266 | 7 | 7 | |
10 | RAVI SANKAR L | CHE | TN | 1027 | 17 | 1044 | 8 | 8 | |
4 | DEVARAJA REDDY M | HYD | AP | 997 | 5 | 1002 | 9 | 9 | |
8 | RAJENDRA KUMAR P | CHE | TN | 921 | 9 | 930 | 10 | 10 | |
15 | SHANMUKHA SUNDARAM K | CBT | TN | 855 | 9 | 864 | 11 | 11 | |
1 | AMBIKA S Ms. | HYD | AP | 558 | 27 | 585 | 12 | 12 | |
13 | SATYANARAYANA G V V | BZA | AP | 441 | 4 | 445 | 13 | 13 | |
3 | BALACHANDRA PRABHU S B | EKM | KL | 345 | 10 | 355 | 14 | 14 | |
9 | RAMAKRISHNAN R | BGL | KA | 297 | 1 | 298 | 15 | 15 | |
18 | SRIVATSAN S | TRY | TN | 278 | 3 | 281 | 16 | 16 | |
16 | SRIKANTH S | CHE | TN | 264 | 3 | 267 | 17 | 17 | |
22 | VENKATRAM C | HYD | AP | 264 | 3 | 267 | 17 | 17 | |
11 | SABU THOMAS | TVM | KL | 238 | 0 | 238 | 19 | 19 | |
20 | VEDANTHA RAMANUJAM J | CHE | TN | ||||||
17 | SRINIVAS K J D | VSP | AP | ||||||
19 | SUNEEL KUMAR APPAJI | HYD | AP | ||||||
23 | VENUGOPAL SWAMI B | HYD | AP |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
CC - Position after 5th Elimination of S.No: 11 - SABU THOMAS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::