- TN could have polled 7500+, out of which 4917 is from Chennai, balance from rest of TN
- KL could have polled 2000+, out of which 650 is from EKM
- KA could have polled 4000+, out of which 2998 is from Bengaluru
- AP could have polled 5000+, out of which 2900+ is from HYD
- In TOTO the total should be minimum of 18K+
- The quota for RC should be 1200+ and the quota for CC should be 2250+
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 12, 2012
Estimated Count of Dec 2012 Southern Region Polling
Who will be first 3 this time in RC Elections? Any Wild Guess.....
S.No | Name | Place | First Count | Ranking |
4 | CA. Babu Abraham | Kochi | 953 | 1 |
16 | CA. Prasanna Kumar D. | Visakhapatnam | 940 | 2 |
29 | CA. Suresh P.R. | Bangalore | 882 | 3 |
15 | CA. Phalguna Kumar E. | Tirupati | 786 | 4 |
35 | CA. Viswanath K. | Bangalore | 729 | 5 |
10 | CA. Murali S. | Coimbatore | 695 | 6 |
22 | CA. Shanmukha Sundaram K. | Coimbatore | 657 | 7 |
25 | CA. Srinivas C.S. | Bangalore | 646 | 8 |
26 | CA. Sumermal D. Ostawal | Hubli | 611 | 9 |
18 | CA. Rajgopal A. | Madurai | 607 | 10 |
17 | CA. Rajarajeswaran P.V. | Bangalore | 564 | 11 |
6 | CA. Gopal Krishna Raju | Chennai | 540 | 12 |
13 | CA. Naresh Chandra Gelli V. | Hyderabad | 531 | 13 |
14 | CA. Pankaj Kumar Trivedi | Hyderabad | 520 | 14 |
3 | CA. Aruloli P.R. | Chennai | 499 | 15 |
1 | CA. Alagappan V. | Tiruchirapalli | 490 | 16 |
21 | CA. Satyanarayana GVV | Vijayawada | 470 | 17 |
8 | CA. Jose V X | Kochi | 429 | 18 |
2 | CA. Amrit Kumar K. | Hyderabad | 402 | 19 |
7 | CA. Gopalakrishnan T.R. | Chennai | 386 | 20 |
24 | CA. Sivakumar R. | Chennai | 383 | 21 |
32 | CA. Tony M P | Thrissur | 299 | 22 |
30 | CA. Tara Chand Mehta | Bangalore | 287 | 23 |
19 | CA. Ramamoorthy V. | Chennai | 282 | 24 |
11 | CA. Muralidharan K.P. | Chennai | 251 | 25 |
27 | CA. Sunil Kumar Jain P. | Chennai | 247 | 26 |
5 | CA. Chakra Pani B | Hyderabad | 217 | 27 |
20 | CA. Ranjit Karthikeyan M R | Thiruvananthapuram | 211 | 28 |
23 | CA. Shenbagamoorthy C. | Sivakasi | 198 | 29 |
34 | CA. Venkatesu Reddy T. | Tirupati | 170 | 30 |
33 | CA. Umamaheswara Rao O.K. | Chennai | 158 | 31 |
28 | CA. Suresh Kumar N. | Kollam | 146 | 32 |
9 | CA. Mohamed Shafi M.A. | Chennai | 119 | 33 |
31 | CA. Thomachen T.A. | Thrissur | 104 | 34 |
12 | CA. Nagaraja Gupta P.V. | Bangalore | 91 | 35 |
TOTAL VOTES | 15,500 |
The above list is the first count results during the 2009 elections. The highlighted ones are the candidates who are contesting in 2012 elections.
Who will be the probable top three first count contestants? Any Guess.........!!!!!!!
Subscribe to:
Posts (Atom)