S No | Name of the Candidate | PLACE | State | FIRST COUNT | RANK |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 1556 | 1 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 1194 | 2 |
10 | JOMON K GEORGE | KOCHI | KL | 1120 | 3 |
31 | SURESH P R | BANGALORE | KA | 1013 | 4 |
26 | SRINIVAS C S | BANGALORE | KA | 909 | 5 |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 761 | 6 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 743 | 7 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 737 | 8 |
18 | NITHIN M | BANGALORE | KA | 729 | 9 |
4 | ARULOLI P R | CHENNAI | TN | 713 | 10 |
23 | SEKKIZHAR B | HYDERABAD | AP | 707 | 11 |
11 | JOSE V X | KOCHI | KL | 694 | 12 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 687 | 13 |
14 | MAHESWARAN R | COIMBATORE | TN | 651 | 14 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 598 | 15 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 558 | 16 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 515 | 17 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 478 | 18 |
9 | HARIHARAN C S | CHENNAI | TN | 426 | 19 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 421 | 20 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 410 | 21 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 386 | 22 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 355 | 23 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 312 | 24 |
16 | MURALIDHARAN K P | CHENNAI | TN | 287 | 25 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 241 | 26 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 202 | 27 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 144 | 28 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 131 | 29 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 122 | 30 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 121 | 31 |
25 | SIVARAM B K | AYYAMPET | TN | 62 | 32 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 46 | 33 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 40 | 34 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Tuesday, December 25, 2012
FIRST COUNT - REGIONAL COUNCIL
FIRST COUNT - CENTRAL COUNCIL
S.No | Name | PLACE | State | First Count | RANK |
14 | SEKAR G | CHENNAI | TN | 2195 | 1 |
21 | VENKATESWARLU J | HYDERABAD | AP | 1855 | 2 |
2 | BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 1679 | 3 |
7 | RAGHU K | BANGALORE | KA | 1661 | 4 |
6 | MURALI V | CHENNAI | TN | 1409 | 5 |
12 | SANTHANA KRISHNAN S | CHENNAI | TN | 1370 | 6 |
5 | MADHUKAR NARAYAN HIREGANGE | BANGALORE | KA | 1245 | 7 |
10 | RAVI SANKAR L | CHENNAI | TN | 1000 | 8 |
4 | DEVARAJA REDDY M | HYDERABAD | AP | 974 | 9 |
8 | RAJENDRA KUMAR P | CHENNAI | TN | 911 | 10 |
15 | SHANMUKHA SUNDARAM K | COIMBATORE | TN | 849 | 11 |
1 | AMBIKA S Ms. | HYDERABAD | AP | 534 | 12 |
13 | SATYANARAYANA G V V | VIJAYAWADA | AP | 427 | 13 |
3 | BALACHANDRA PRABHU S B | KOCHI | KL | 340 | 14 |
9 | RAMAKRISHNAN R | BANGALORE | KA | 292 | 15 |
18 | SRIVATSAN S | TIRUCHIRAPALLI | TN | 270 | 16 |
22 | VENKATRAM C | HYDERABAD | AP | 246 | 17 |
16 | SRIKANTH S | CHENNAI | TN | 244 | 18 |
11 | SABU THOMAS | THIRUVANANTHAPURAM | KL | 218 | 19 |
20 | VEDANTHA RAMANUJAM J | CHENNAI | TN | 186 | 20 |
19 | SUNEEL KUMAR APPAJI | HYDERABAD | AP | 116 | 21 |
23 | VENUGOPAL SWAMI B | HYDERABAD | AP | 92 | 22 |
17 | SRINIVAS K J D | VISAKHAPATNAM | AP | 26 | 23 |
Final Tally 1st Count is under verification / confirmation
Final count of 1st count is under verification for CC and RC. It seems RC count is not tallying with total ballot. A second round of count is going on......For CC also one candidate count is not tallying.....they are going for second round of count....
All the probability is by distant view of the tray ballot papers. The height of tray ballot papers may differ by weight put on it by officials.
Let's wait till the officials announce the final tallied numbers.
All the probability is by distant view of the tray ballot papers. The height of tray ballot papers may differ by weight put on it by officials.
Let's wait till the officials announce the final tallied numbers.
CC - Checking the First Count
First Count check going on for CC. Will announce the final count of 1st Pref at least by 10 pm.....
RC - Who is following who?
Leading : Serial No: 27, 10, 19, 31
Following : Serial No: 20, 1, 4, 7, 11, 14, 17, 18, 23, 26
Following : Serial No: 20, 1, 4, 7, 11, 14, 17, 18, 23, 26
RC - Who is leading
Serial No: 27, 20, 10
Tray is Overflowing
Serial No: 27 expected to top the charts.
Tray is Overflowing
Serial No: 27 expected to top the charts.
CC - Update
Ballot Distribution is over
Counting is on.
Will know the exact First Preference count by another one hour.
It seems from tray ballots height two new contestants will lead two sitting members
CC Contestants - Contact info
S.No | Name | PLACE | State | Mobile |
1 | AMBIKA S Ms. | HYDERABAD | AP | 9848461131 |
2 | BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 9446066600 |
3 | BALACHANDRA PRABHU S B | KOCHI | KL | 9846155766 |
4 | DEVARAJA REDDY M | HYDERABAD | AP | 9399935799 |
5 | MADHUKAR NARAYAN HIREGANGE | BANGALORE | KA | 9845011210 |
6 | MURALI V | CHENNAI | TN | 9841040010 |
7 | RAGHU K | BANGALORE | KA | 9341219091 |
8 | RAJENDRA KUMAR P | CHENNAI | TN | 9444017087 |
9 | RAMAKRISHNAN R | BANGALORE | KA | 9844008089 |
10 | RAVI SANKAR L | CHENNAI | TN | 9840054748 |
11 | SABU THOMAS | THIRUVANANTHAPURAM | KL | 9447035886 |
12 | SANTHANA KRISHNAN S | CHENNAI | TN | 9841073008 |
13 | SATYANARAYANA G V V | VIJAYAWADA | AP | 9849081461 |
14 | SEKAR G | CHENNAI | TN | 9282104800 |
15 | SHANMUKHA SUNDARAM K | COIMBATORE | TN | 9443349727 |
16 | SRIKANTH S | CHENNAI | TN | 9840426166 |
17 | SRINIVAS K J D | VISAKHAPATNAM | AP | 9848875118 |
18 | SRIVATSAN S | TIRUCHIRAPALLI | TN | 9952427684 |
19 | SUNEEL KUMAR APPAJI | HYDERABAD | AP | 9849010302 |
20 | VEDANTHA RAMANUJAM J | CHENNAI | TN | 9840032860 |
21 | VENKATESWARLU J | HYDERABAD | AP | 9392017738 |
22 | VENKATRAM C | HYDERABAD | AP | 9951569009 |
23 | VENUGOPAL SWAMI B | HYDERABAD | AP | 9849601695 |
RC Contestants - Contact Info
S No | Name of the Candidate | PLACE | State | Mobile |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 9246539869 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 9443155544 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 9391009332 |
4 | ARULOLI P R | CHENNAI | TN | 9884061348 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 9391165099 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 9448111377 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 9840063269 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 9841095608 |
9 | HARIHARAN C S | CHENNAI | TN | 9840181312 |
10 | JOMON K GEORGE | KOCHI | KL | 9847031343 |
11 | JOSE V X | KOCHI | KL | 9447043816 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 9842677056 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 9849420772 |
14 | MAHESWARAN R | COIMBATORE | TN | 9894070752 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 9941141237 |
16 | MURALIDHARAN K P | CHENNAI | TN | 9840044038 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 9849165491 |
18 | NITHIN M | BANGALORE | KA | 9945682356 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 9441886303 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 9848192636 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 9843036311 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 9444130300 |
23 | SEKKIZHAR B | HYDERABAD | AP | 9949358838 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 9443131792 |
25 | SIVARAM B K | AYYAMPET | TN | 9443678515 |
26 | SRINIVAS C S | BANGALORE | KA | 9845063387 |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 9841026973 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 9847065706 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 9448115971 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 9962699000 |
31 | SURESH P R | BANGALORE | KA | 9845058988 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 9884083971 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 7200324403 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 9246998838 |
CC - Tray Filling
Highest so far Serial No: 21, 2, 14
Filling Fast - Serial No: 5, 6, 7, 8, 12
Doing Fine - Serial No: 10, 15
Filling Fast - Serial No: 5, 6, 7, 8, 12
Doing Fine - Serial No: 10, 15
RC - Ballot Distribution
Folks,
RC ballots are distributed by eight groups of ICAI officials.
After distribution by eight groups, it will be put in respective trays.....tray filling is not happenning for RC now....have to wait for some more time......
Keep posting your comments to make it more lively and interactive....
CC - Who are following 2, 14 and 21?
Serial No 7 and 12 are following 2, 14 and 21 in filling the trays.......
CC - Which Trays are filling up fast?
Folks,
Serial No 2, 14 and 21 trays are filling up fast.....
Guess the serial no candidates?????
Folks, keep posting your comments to make it more lively and interactive.
Serial No 2, 14 and 21 trays are filling up fast.....
Guess the serial no candidates?????
Folks, keep posting your comments to make it more lively and interactive.
Quota - The Winning Line - Fixed
Folks,
The Quota for Regional Council is 1205.
The Quota for Central Council is 2268.
Now....the Game Starts......
The Quota for Regional Council is 1205.
The Quota for Central Council is 2268.
Now....the Game Starts......
Each candidate is allotted a tray with his serial number and the valid ballot papers are sorted according to Serial No. The trays are filling-up.
The Tray Filling gives a temporary indication who will probably lead in the race.
The entire episode of First Preference Count will take a minimum of three hours.
Expected wait now will be minimum upto 10:00 pm, to know who leads who....
The probable persons who will cross the winning line, keep guessing folks.......... |
Booth Ballot - Valid Votes
Folks,
For Regional Council 17176 booth
ballots are accepted out of 17446 ballots polled in 125 booths
270 ballots are rejected for Regional
Council [most of the rejected ballots were
ticked, crossed, multiple 1st preference, no preferences/no ranking,
marking/initials, ....... like that many.....candidates here & representatives here ponder upon ....]
For Central Council 17230 booth ballots
are accepted out of 17449 ballots polled in 125 booths.
219 ballots are rejected for Central
Council. The reasons for rejections are similar to Regional Council.
Subscribe to:
Posts (Atom)