S No | Name of the Candidate | PLACE | State | DOB | AGE |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 10-Jun-1962 | 50.5 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 7-Apr-1967 | 45.7 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 28-Jun-1960 | 52.4 |
4 | ARULOLI P R | CHENNAI | TN | 25-Sep-1966 | 46.2 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 8-May-1977 | 35.6 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 8-Jul-1969 | 43.4 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 3-Jul-1974 | 38.4 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 29-Jul-1972 | 40.4 |
9 | HARIHARAN C S | CHENNAI | TN | 7-Mar-1968 | 44.8 |
10 | JOMON K GEORGE | KOCHI | KL | 27-May-1967 | 45.5 |
11 | JOSE V X | KOCHI | KL | 16-Mar-1966 | 46.7 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 24-May-1972 | 40.5 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 21-Jan-1981 | 31.9 |
14 | MAHESWARAN R | COIMBATORE | TN | 29-Jun-1960 | 52.4 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 30-Jul-1947 | 65.4 |
16 | MURALIDHARAN K P | CHENNAI | TN | 18-Nov-1961 | 51.1 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 19-Jan-1965 | 47.9 |
18 | NITHIN M | BANGALORE | KA | 12-Jun-1976 | 36.5 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 15-Jul-1955 | 57.4 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 22-Jul-1960 | 52.4 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 6-Jul-1958 | 54.4 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 31-Jul-1975 | 37.4 |
23 | SEKKIZHAR B | HYDERABAD | AP | 14-Jun-1969 | 43.5 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 15-May-1957 | 55.6 |
25 | SIVARAM B K | AYYAMPET | TN | 30-Jul-1967 | 45.4 |
26 | SRINIVAS C S | BANGALORE | KA | 16-Aug-1970 | 42.3 |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 26-Sep-1973 | 39.2 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 29-May-1967 | 45.5 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 28-Aug-1958 | 54.3 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 23-Sep-1960 | 52.2 |
31 | SURESH P R | BANGALORE | KA | 16-Sep-1963 | 49.2 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 21-May-1971 | 41.6 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 16-Jul-1988 | 24.4 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 14-Jun-1969 | 43.5 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Sunday, December 9, 2012
RC Candidates DOB and Age
RC Candidates Contact
S No | Name of the Candidate | PLACE | State | Mobile # |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 9246539869 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 9443155544 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 9391009332 |
4 | ARULOLI P R | CHENNAI | TN | 9884061348 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 9391165099 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 9448111377 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 9840063269 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 9841095608 |
9 | HARIHARAN C S | CHENNAI | TN | 9840181312 |
10 | JOMON K GEORGE | KOCHI | KL | 9847031343 |
11 | JOSE V X | KOCHI | KL | 9447043816 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 9842677056 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 9849420772 |
14 | MAHESWARAN R | COIMBATORE | TN | 9894070752 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 9941141237 |
16 | MURALIDHARAN K P | CHENNAI | TN | 9840044038 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 9849165491 |
18 | NITHIN M | BANGALORE | KA | 9945682356 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 9441886303 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 9848192636 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 9843036311 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 9444130300 |
23 | SEKKIZHAR B | HYDERABAD | AP | 9949358838 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 9443131792 |
25 | SIVARAM B K | AYYAMPET | TN | 9443678515 |
26 | SRINIVAS C S | BANGALORE | KA | 9845063387 |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 9841026973 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 9847065706 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 9448115971 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 9962699000 |
31 | SURESH P R | BANGALORE | KA | 9845058988 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 9884083971 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 7200324403 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 9246998838 |
Summary of CC Contestants
State | Total Contesting Candidates | Out of that Sitting Members |
AP | 8 | 2 |
KA | 3 | 2 |
KL | 3 | 0 |
TN | 9 | 3 |
Total | 23 | 7 |
Summary of RC Contestants
State |
Total Contesting Candidates |
Out of that Sitting Members |
AP |
9 |
3 |
KA |
5 |
3 |
KL |
3 |
1 |
TN |
17 |
3 |
Total |
34 |
10 |
List of Contestants in Central Council
S.No | Name | PLACE | State | MRN |
1 | AMBIKA S Ms. | HYDERABAD | AP | 209661 |
2 | BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 026973 |
3 | BALACHANDRA PRABHU S B | KOCHI | KL | 023440 |
4 | DEVARAJA REDDY M | HYDERABAD | AP | 026202 |
5 | MADHUKAR NARAYAN HIREGANGE | BANGALORE | KA | 027409 |
6 | MURALI V | CHENNAI | TN | 025952 |
7 | RAGHU K | BANGALORE | KA | 200145 |
8 | RAJENDRA KUMAR P | CHENNAI | TN | 204314 |
9 | RAMAKRISHNAN R | BANGALORE | KA | 019749 |
10 | RAVI SANKAR L | CHENNAI | TN | 025929 |
11 | SABU THOMAS | THIRUVANANTHAPURAM | KL | 215702 |
12 | SANTHANA KRISHNAN S | CHENNAI | TN | 019071 |
13 | SATYANARAYANA G V V | VIJAYAWADA | AP | 024021 |
14 | SEKAR G | CHENNAI | TN | 025533 |
15 | SHANMUKHA SUNDARAM K | COIMBATORE | TN | 026847 |
16 | SRIKANTH S | CHENNAI | TN | 026588 |
17 | SRINIVAS K J D | VISAKHAPATNAM | AP | 200487 |
18 | SRIVATSAN S | TIRUCHIRAPALLI | TN | 021267 |
19 | SUNEEL KUMAR APPAJI | HYDERABAD | AP | 205394 |
20 | VEDANTHA RAMANUJAM J | CHENNAI | TN | 022188 |
21 | VENKATESWARLU J | HYDERABAD | AP | 022481 |
22 | VENKATRAM C | HYDERABAD | AP | 028998 |
23 | VENUGOPAL SWAMI B | HYDERABAD | AP | 209716 |
List of Contestants in Regional Council
S No | Name of the Candidate | PLACE | State | MRN |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 200732 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 200546 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 200605 |
4 | ARULOLI P R | CHENNAI | TN | 200468 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 131301 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 206119 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 205929 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 207024 |
9 | HARIHARAN C S | CHENNAI | TN | 216277 |
10 | JOMON K GEORGE | KOCHI | KL | 202144 |
11 | JOSE V X | KOCHI | KL | 203068 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 207602 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 214009 |
14 | MAHESWARAN R | COIMBATORE | TN | 028062 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 013199 |
16 | MURALIDHARAN K P | CHENNAI | TN | 027923 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 201754 |
18 | NITHIN M | BANGALORE | KA | 212134 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 020278 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 023999 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 025264 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 209101 |
23 | SEKKIZHAR B | HYDERABAD | AP | 201735 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 023719 |
25 | SIVARAM B K | AYYAMPET | TN | 205032 |
26 | SRINIVAS C S | BANGALORE | KA | 205804 |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 205829 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 206497 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 024449 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 023348 |
31 | SURESH P R | BANGALORE | KA | 027488 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 210744 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 228765 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 206975 |
Subscribe to:
Posts (Atom)