S No | Name of the Candidate | PLACE | State | DOB | AGE |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 10-Jun-1962 | 50.5 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 7-Apr-1967 | 45.7 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 28-Jun-1960 | 52.4 |
4 | ARULOLI P R | CHENNAI | TN | 25-Sep-1966 | 46.2 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 8-May-1977 | 35.6 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 8-Jul-1969 | 43.4 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 3-Jul-1974 | 38.4 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 29-Jul-1972 | 40.4 |
9 | HARIHARAN C S | CHENNAI | TN | 7-Mar-1968 | 44.8 |
10 | JOMON K GEORGE | KOCHI | KL | 27-May-1967 | 45.5 |
11 | JOSE V X | KOCHI | KL | 16-Mar-1966 | 46.7 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 24-May-1972 | 40.5 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 21-Jan-1981 | 31.9 |
14 | MAHESWARAN R | COIMBATORE | TN | 29-Jun-1960 | 52.4 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 30-Jul-1947 | 65.4 |
16 | MURALIDHARAN K P | CHENNAI | TN | 18-Nov-1961 | 51.1 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 19-Jan-1965 | 47.9 |
18 | NITHIN M | BANGALORE | KA | 12-Jun-1976 | 36.5 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 15-Jul-1955 | 57.4 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 22-Jul-1960 | 52.4 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 6-Jul-1958 | 54.4 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 31-Jul-1975 | 37.4 |
23 | SEKKIZHAR B | HYDERABAD | AP | 14-Jun-1969 | 43.5 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 15-May-1957 | 55.6 |
25 | SIVARAM B K | AYYAMPET | TN | 30-Jul-1967 | 45.4 |
26 | SRINIVAS C S | BANGALORE | KA | 16-Aug-1970 | 42.3 |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 26-Sep-1973 | 39.2 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 29-May-1967 | 45.5 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 28-Aug-1958 | 54.3 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 23-Sep-1960 | 52.2 |
31 | SURESH P R | BANGALORE | KA | 16-Sep-1963 | 49.2 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 21-May-1971 | 41.6 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 16-Jul-1988 | 24.4 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 14-Jun-1969 | 43.5 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Sunday, December 9, 2012
RC Candidates DOB and Age
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::