S.No | Name | PLACE | State | First Count | RANK |
14 | SEKAR G | CHENNAI | TN | 2195 | 1 |
21 | VENKATESWARLU J | HYDERABAD | AP | 1855 | 2 |
2 | BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 1679 | 3 |
7 | RAGHU K | BANGALORE | KA | 1661 | 4 |
6 | MURALI V | CHENNAI | TN | 1409 | 5 |
12 | SANTHANA KRISHNAN S | CHENNAI | TN | 1370 | 6 |
5 | MADHUKAR NARAYAN HIREGANGE | BANGALORE | KA | 1245 | 7 |
10 | RAVI SANKAR L | CHENNAI | TN | 1000 | 8 |
4 | DEVARAJA REDDY M | HYDERABAD | AP | 974 | 9 |
8 | RAJENDRA KUMAR P | CHENNAI | TN | 911 | 10 |
15 | SHANMUKHA SUNDARAM K | COIMBATORE | TN | 849 | 11 |
1 | AMBIKA S Ms. | HYDERABAD | AP | 534 | 12 |
13 | SATYANARAYANA G V V | VIJAYAWADA | AP | 427 | 13 |
3 | BALACHANDRA PRABHU S B | KOCHI | KL | 340 | 14 |
9 | RAMAKRISHNAN R | BANGALORE | KA | 292 | 15 |
18 | SRIVATSAN S | TIRUCHIRAPALLI | TN | 270 | 16 |
22 | VENKATRAM C | HYDERABAD | AP | 246 | 17 |
16 | SRIKANTH S | CHENNAI | TN | 244 | 18 |
11 | SABU THOMAS | THIRUVANANTHAPURAM | KL | 218 | 19 |
20 | VEDANTHA RAMANUJAM J | CHENNAI | TN | 186 | 20 |
19 | SUNEEL KUMAR APPAJI | HYDERABAD | AP | 116 | 21 |
23 | VENUGOPAL SWAMI B | HYDERABAD | AP | 92 | 22 |
17 | SRINIVAS K J D | VISAKHAPATNAM | AP | 26 | 23 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Tuesday, December 25, 2012
FIRST COUNT - CENTRAL COUNCIL
Subscribe to:
Post Comments (Atom)
It seems that three of the sitting members may not get re-elected this time. Sekar, Venkat, Babu, Raghu, Murali, Santhanam and Ravi seem to be the probables to the council this time. Sorry madhukar, you do not have many candidates down below who could contribute preference votes to you from Karnataka. Devaraj has an advantage since over 1500 votes are waiting from other AP candidates to be transferred but Ravi would (should) also take a good portion of that. Rajendra, better luck next time. I am happy that chennai is increasing its tally in the council.
ReplyDelete