S No | Name of the Candidate | PLACE | State | FIRST COUNT | RANK |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 1556 | 1 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 1194 | 2 |
10 | JOMON K GEORGE | KOCHI | KL | 1120 | 3 |
31 | SURESH P R | BANGALORE | KA | 1013 | 4 |
26 | SRINIVAS C S | BANGALORE | KA | 909 | 5 |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 761 | 6 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 743 | 7 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 737 | 8 |
18 | NITHIN M | BANGALORE | KA | 729 | 9 |
4 | ARULOLI P R | CHENNAI | TN | 713 | 10 |
23 | SEKKIZHAR B | HYDERABAD | AP | 707 | 11 |
11 | JOSE V X | KOCHI | KL | 694 | 12 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 687 | 13 |
14 | MAHESWARAN R | COIMBATORE | TN | 651 | 14 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 598 | 15 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 558 | 16 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 515 | 17 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 478 | 18 |
9 | HARIHARAN C S | CHENNAI | TN | 426 | 19 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 421 | 20 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 410 | 21 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 386 | 22 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 355 | 23 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 312 | 24 |
16 | MURALIDHARAN K P | CHENNAI | TN | 287 | 25 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 241 | 26 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 202 | 27 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 144 | 28 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 131 | 29 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 122 | 30 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 121 | 31 |
25 | SIVARAM B K | AYYAMPET | TN | 62 | 32 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 46 | 33 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 40 | 34 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Tuesday, December 25, 2012
FIRST COUNT - REGIONAL COUNCIL
Subscribe to:
Post Comments (Atom)
Any prediction about those who stand between 10th and 15th position & division of seats between various states ?
ReplyDelete