Tuesday, December 25, 2012

Boothwise Tally of Votes Polled


Folks,

The table below depicts the entire Tally Sheet of Ballots Boothwise


Booth State Centre Resident Non-Resident Total Voters CC RC %
S001 KL ADOOR 21 9 30 13 13 61.9%
S002 KL ALAPUZHA (ALLEPPEY) 97 31 128 54 54 55.7%
S003 KL ALUVA (ALWAYE) 134 33 167 67 67 50.0%
S004 KL ANANTAPUR 37 3 40 17 17 45.9%
S005 KA BANGALORE 953 47 1000 272 273 28.6%
S006 KA BANGALORE 963 37 1000 298 295 30.6%
S007 KA BANGALORE 969 31 1000 320 321 33.1%
S008 KA BANGALORE 956 44 1000 310 311 32.5%
S009 KA BANGALORE 968 32 1000 326 326 33.7%
S010 KA BANGALORE 1056 44 1100 395 395 37.4%
S011 KA BANGALORE 1057 43 1100 338 338 32.0%
S012 KA BANGALORE 1066 34 1100 381 381 35.7%
S013 KA BANGALORE 1047 41 1088 358 358 34.2%
S014 KA BELGAUM 217 10 227 122 122 56.2%
S015 KA BELLARY 74 1 75 44 44 59.5%
S016 AP BHIMAVARAM 43 2 45 18 18 41.9%
S017 KL CHANGANACHERRY 45 19 64 27 27 60.0%
S018 TN CHENNAI (MADRAS) 915 85 1000 414 414 45.2%
S019 TN CHENNAI (MADRAS) 917 83 1000 414 414 45.1%
S020 TN CHENNAI (MADRAS) 903 97 1000 410 408 45.2%
S021 TN CHENNAI (MADRAS) 930 70 1000 426 426 45.8%
S022 TN CHENNAI (MADRAS) 918 82 1000 436 435 47.4%
S023 TN CHENNAI (MADRAS) 910 90 1000 425 426 46.8%
S024 TN CHENNAI (MADRAS) 891 109 1000 386 386 43.3%
S025 TN CHENNAI (MADRAS) 899 101 1000 405 405 45.1%
S026 TN CHENNAI (MADRAS) 913 87 1000 412 412 45.1%
S027 TN CHENNAI (MADRAS) 904 96 1000 401 401 44.4%
S028 TN CHENNAI (MADRAS) 902 98 1000 431 431 47.8%
S029 TN CHENNAI (MADRAS) 815 79 894 363 363 44.5%
S030 KL CHERTHALLA 23 5 28 13 13 56.5%
S031 TN CHIDAMBARAM 42 3 45 25 25 59.5%
S032 AP CHIRALA 38 1 39 15 15 39.5%
S033 AP CHITTOOR 38 3 41 20 20 52.6%
S034 TN COIMBATORE 563 37 600 317 317 56.3%
S035 TN COIMBATORE 551 29 580 317 317 57.5%
S036 TN CUDDALORE 37 3 40 19 19 51.4%
S037 AP DEVANGERE 46 2 48 32 32 69.6%
S038 AP DHARWAD 44   44 28 28 63.6%
S039 TN DINDIGUL 48 5 53 34 34 70.8%
S040 AP ELURU 50 4 54 25 25 50.0%
S041 TN ERODE 239 9 248 145 145 60.7%
S042 AP GULBARGA 60   60 43 43 71.7%
S043 AP GUNTUR 284 8 292 150 150 52.8%
S044 KA HOSPET 62   62 41 41 66.1%
S045 TN HOSUR 59 3 62 35 35 59.3%
S046 KA HUBLI 139 5 144 109 109 78.4%
S047 AP HYDERABAD 973 27 1000 498 498 51.2%
S048 AP HYDERABAD 953 47 1000 500 500 52.5%
S049 AP HYDERABAD 966 34 1000 523 523 54.1%
S050 AP HYDERABAD 975 25 1000 518 518 53.1%
S051 AP HYDERABAD 927 28 955 508 508 54.8%
S052 AP HYDERABAD 887 44 931 384 384 43.3%
S053 AP KADAPA (CUDDAPAH) 43 2 45 14 14 32.6%
S054 AP KAKINADA 129 3 132 68 68 52.7%
S055 TN KANCHEEPURAM 62 5 67 20 20 32.3%
S056 KL KANNUR (CANNANORE) 112 32 144 48 48 42.9%
S057 TN KARAIKUDI 36 7 43 17 17 47.2%
S058 AP KARIMNAGAR 60 1 61 32 32 53.3%
S059 TN KARUR 57 2 59 44 44 77.2%
S060 KL KASARAGODE 37 11 48 18 18 48.6%
S061 KL KATTAPPANA 24 8 32 9 9 37.5%
S062 AP KHAMMAM 43 2 45 20 20 46.5%
S063 KL KOCHI (COCHIN) 443 57 500 265 265 59.8%
S064 KL KOCHI (COCHIN) 433 67 500 242 242 55.9%
S065 KL KOCHI (COCHIN) 303 48 351 155 155 51.2%
S066 KL KOLLAM (QUILON) 123 25 148 76 76 61.8%
S067 KL KOTTAYAM 294 103 397 142 142 48.3%
S068 KL KOZHIKODE(CALICUT) 253 68 321 145 145 57.3%
S069 TN KUMBAKONAM 92 16 108 47 47 51.1%
S070 AP KURNOOL 63 4 67 27 27 42.9%
S071 AP MACHILIPATNAM 33   33 11 11 33.3%
S072 TN MADURAI 367 40 407 258 258 70.3%
S073 KL MALAPPURAM 45 16 61 14 14 31.1%
S074 KA MANGALORE 389 53 442 177 177 45.5%
S075 KL MAVELIKARA 18 21 39 9 9 50.0%
S076 KL MUVATTUPUZHA 52 18 70 27 27 51.9%
S077 KA MYSORE 252 12 264 121 121 48.0%
S078 TN NAGARCOIL 42 5 47 25 25 59.5%
S079 TN NAMAKKAL 28 2 30 17 17 60.7%
S080 AP NARASARAOPET 34   34 17 17 50.0%
S081 AP NELLORE 126 1 127 82 82 65.1%
S082 AP NIZAMABAD 52 1 53 30 30 57.7%
S083 AP ONGOLE 108 1 109 53 53 49.1%
S084 TN OOTACAMUND 37 9 46 16 16 43.2%
S085 KL PALAI 42 12 54 18 18 42.9%
S086 KL PALAKKAD (PALGHAT) 140 44 184 57 57 40.7%
S087 KL PATHANAMITHITTA 46 19 65 11 11 23.9%
S088 KL PERUMBAVOOR 38 12 50 20 20 52.6%
S089 TN POLLACHI 24 1 25 17 17 70.8%
S090 TN PONDICHERRY 110 7 117 61 61 55.5%
S091 AP PRODDATUR 29 1 30 17 17 58.6%
S092 TN PUDUKKOTTAI 28 3 31 20 20 71.4%
S093 KA RAICHUR 25   25 18 18 72.0%
S094 AP RAJAMAHENDRAVARAM 123 8 131 51 51 41.5%
S095 TN RAJAPALAYAM 42 3 45 29 29 69.0%
S096 TN SALEM 293 17 310 191 191 65.2%
S097 KA SHIMOGA 60 2 62 41 41 68.3%
S098 KL SHORANUR 19 10 29 7 7 36.8%
S099 KA SIRSI 26 1 27 12 12 46.2%
S100 TN SIVAKASI 108 3 111 85 85 78.7%
S101 AP SRIKAKULAM 47   47 14 14 30%
S102 AP TADEPALLIGUDEM 38 1 39 14 14 37%
S103 AP TANUKU 33   33 16 16 48%
S104 AP TENALI 34 2 36 14 14 41%
S105 TN THANJAVUR 69 6 75 36 36 52%
S106 KL THIRUVANANTHAPURAM 478 82 560 271 271 57%
S107 KL THODUPUZHA 47 13 60 25 25 53%
S108 KL THRISSUR (TRICHUR) 433 116 549 212 212 49%
S109 TN TIRUCHIRAPALLI 304 37 341 176 175 58%
S110 TN TIRUNELVELI 66 14 80 41 41 62%
S111 AP TIRUPATI 105 6 111 61 61 58%
S112 TN TIRUPUR 250 1 251 181 181 72%
S113 KL TIRUR 21 7 28 12 12 57%
S114 KL TIRUVALLA 67 47 114 27 27 40%
S115 KL TRIPUNITHURA 43 6 49 19 19 44%
S116 KA TUMKUR 29 0 29 21 21 72%
S117 TN TUTICORIN 68 8 76 39 39 57%
S118 TN UDAMALPET 29 4 33 16 16 55%
S119 KA UDUPI 147 23 170 62 62 42%
S120 TN VELLORE 117 8 125 66 66 56%
S121 AP VIJAYAWADA 476 18 494 249 249 52%
S122 TN VILLUPURAM 26 0 26 15 15 58%
S123 AP VISAKHAPATNAM 551 29 580 317 317 58%
S124 AP VIZIANAGARAM 57 5 62 21 21 37%
S125 AP WARANGAL 72 3 75 41 41 57%

Next post will follow soon....




2 comments:

Your Valuable Comments / Feedback / Suggestions Please::::