S.No | Name of the Candidate | PLACE | State | Previous Count | Transfer | NEW Count | OLD RANK | NEW RANK |
---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | - | 1556 | 1 | 1 |
20 | PRASANNA KUMAR D | VSP | AP | 1202 | - | 1202 | 2 | 2 |
10 | JOMON K GEORGE | EKM | KL | 1130 | - | 1130 | 3 | 3 |
31 | SURESH P R | BGL | KA | 1037 | 4 | 1041 | 4 | 4 |
26 | SRINIVAS C S | BGL | KA | 921 | - | 921 | 5 | 5 |
21 | RAJARAJESWARAN P V | MDU | TN | 749 | 44 | 793 | 10 | 6 |
4 | ARULOLI P R | CHE | TN | 767 | 7 | 774 | 7 | 7 |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 772 | - | 772 | 6 | 8 |
19 | PHALGUNA KUMAR E | TRP | AP | 754 | 3 | 757 | 8 | 9 |
18 | NITHIN M | BGL | KA | 751 | 2 | 753 | 9 | 10 |
23 | SEKKIZHAR B | HYD | AP | 724 | 2 | 727 | 11 | 11 |
17 | NARESH CHANDRA GELLI V | HYD | AP | 701 | 1 | 702 | 12 | 12 |
11 | JOSE V X | EKM | KL | 701 | 1 | 702 | 13 | 13 |
14 | MAHESWARAN R | CBT | TN | 662 | 16 | 678 | 14 | 14 |
7 | GOPAL KRISHNA RAJU | CHE | TN | 646 | 7 | 654 | 15 | 15 |
3 | AMRIT KUMAR K | HYD | AP | 563 | - | 563 | 16 | 16 |
6 | DHAVALAGI | HUB | KA | 520 | - | 520 | 17 | 17 |
2 | ALAGAPPAN V | TRY | TN | 499 | 2 | 501 | 18 | 18 |
9 | HARIHARAN C S | CHE | TN | 467 | 2 | 469 | 19 | 19 |
33 | VELURI YASASWY SARMA | CHE | TN | 430 | 1 | 432 | 20 | 20 |
29 | SUMERMAL D OSTAWAL | HUB | KA | 429 | - | 429 | 21 | 21 |
13 | KUNDA RAMA NARAYANA | BZA | AP | 419 | 0 | 419 | 22 | 22 |
28 | SUBRAMONIYA SARMA N | TVM | KL | 360 | 4 | 364 | 23 | 23 |
22 | SATHYAMOORTHY N | CHE | TN | 324 | 4 | 328 | 24 | 24 |
16 | MURALIDHARAN K P | CHE | TN | 309 | 3 | 312 | 25 | 25 |
8 | GOPALAKRISHNAN T R | CHE | TN | 258 | 0 | 258 | 26 | 26 |
30 | SUNIL KUMAR JAIN P | CHE | TN | 220 | 2 | 222 | 27 | 27 |
34 | VENKATESU REDDY T | TRP | AP | 145 | 1 | 146 | 28 | 28 |
32 | UMAMAHESWARA RAO O K | CHE | TN | 134 | 0 | 134 | 29 | 29 |
15 | MOHAMED SHAFI M A | CHE | TN | 127 | - | 127 | 30 | 30 |
24 | SHENBAGAMOORTHY C | SVK | TN | 125 | - | 125 | 31 | |
5 | BHAGERIA VIJAY KUMAR | SEC | AP | - | ||||
12 | JOSEPH ARPUTHA RAJ A | PRT | TN | - | ||||
25 | SIVARAM B K | AYY | TN | - |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - After Elimination of S.No: 24 - SHENBAGAMOORTHY
Subscribe to:
Post Comments (Atom)
Dear Raju, is it lunch break there, no posting for almost an hour.
ReplyDeleteCA Dileep Kumat TM