S/NO | Name of the Candidate | PLACE | State | Previous Count | Transfer | New Count | old | new |
---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | - | 1556 | 1 | 1 |
20 | PRASANNA KUMAR D | VSP | AP | 1200 | 2 | 1202 | 2 | 2 |
10 | JOMON K GEORGE | EKM | KL | 1130 | - | 1130 | 3 | 3 |
31 | SURESH P R | BGL | KA | 1035 | 2 | 1037 | 4 | 4 |
26 | SRINIVAS C S | BGL | KA | 918 | 3 | 921 | 5 | 5 |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 772 | - | 772 | 6 | 6 |
4 | ARULOLI P R | CHE | TN | 757 | 10 | 767 | 7 | 7 |
19 | PHALGUNA KUMAR E | TRP | AP | 754 | - | 754 | 8 | 8 |
18 | NITHIN M | BGL | KA | 750 | 1 | 751 | 9 | 9 |
21 | RAJARAJESWARAN P V | MDU | TN | 748 | 1 | 749 | 10 | 10 |
23 | SEKKIZHAR B | HYD | AP | 722 | 2 | 724 | 11 | 11 |
17 | NARESH CHANDRA GELLI V | HYD | AP | 701 | - | 701 | 12 | 12 |
11 | JOSE V X | EKM | KL | 701 | - | 701 | 13 | 13 |
14 | MAHESWARAN R | CBT | TN | 661 | 1 | 662 | 14 | 14 |
7 | GOPAL KRISHNA RAJU | CHE | TN | 641 | 5 | 646 | 15 | 15 |
3 | AMRIT KUMAR K | HYD | AP | 562 | 1 | 563 | 16 | 16 |
6 | DHAVALAGI | HUB | KA | 520 | - | 520 | 17 | 17 |
2 | ALAGAPPAN V | TRY | TN | 490 | 9 | 499 | 18 | 18 |
9 | HARIHARAN C S | CHE | TN | 465 | 2 | 467 | 19 | 19 |
33 | VELURI YASASWY SARMA | CHE | TN | 425 | 5 | 430 | 21 | 20 |
29 | SUMERMAL D OSTAWAL | HUB | KA | 429 | - | 429 | 20 | 21 |
13 | KUNDA RAMA NARAYANA | BZA | AP | 417 | 2 | 419 | 22 | 22 |
28 | SUBRAMONIYA SARMA N | TVM | KL | 360 | - | 360 | 23 | 23 |
22 | SATHYAMOORTHY N | CHE | TN | 323 | 1 | 324 | 24 | 24 |
16 | MURALIDHARAN K P | CHE | TN | 306 | 3 | 309 | 25 | 25 |
8 | GOPALAKRISHNAN T R | CHE | TN | 255 | 3 | 258 | 26 | 26 |
30 | SUNIL KUMAR JAIN P | CHE | TN | 217 | 3 | 220 | 27 | 27 |
34 | VENKATESU REDDY T | TRP | AP | 145 | - | 145 | 28 | 28 |
32 | UMAMAHESWARA RAO O K | CHE | TN | 134 | - | 134 | 29 | 29 |
15 | MOHAMED SHAFI M A | CHE | TN | 127 | - | 127 | 30 | 30 |
24 | SHENBAGAMOORTHY C | SVK | TN | 125 | 0 | 125 | 31 | 31 |
25 | SIVARAM B K | AYY | TN | 66 | - | 66 | 32 | 32 |
5 | BHAGERIA VIJAY KUMAR | SEC | AP | |||||
12 | JOSEPH ARPUTHA RAJ A | PRT | TN |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Position after elimination of S.No: 25 - SIVARAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::