After Elimination - 10 | |||
Name of the candidate | Total Value | Rank | |
CA. AMBIKA S Ms. | 71455 | 12 | |
CA. BABU ABRAHAM KALLIVAYALIL | 194130 | 4 | |
CA. BALACHANDRA PRABHU S B | 0 | Eliminated - 10 | |
CA. DEVARAJA REDDY M | 111300 | 8 | |
CA. MADHUKAR NARAYAN HIREGANGE | 138000 | 7 | |
CA. MURALI V | 162620 | 5 | |
CA. RAGHU K | 183965 | 3 | |
CA. RAJENDRA KUMAR P | 100365 | 10 | |
CA. RAMAKRISHNAN R | Eliminated - 9 | ||
CA. RAVI SANKAR L | 112420 | 9 | |
CA. SABU THOMAS | 0 | 0 | Eliminated - 5 |
CA. SANTHANA KRISHNAN S | 149955 | 6 | |
CA. SATYANARAYANA G V V | 47200 | 13 | |
CA. SEKAR G | 226738 | 1 | Quota - 1 |
CA. SHANMUKHA SUNDARAM K | 94410 | 11 | |
CA. SRIKANTH S | Eliminated - 6 | ||
CA. SRINIVAS K J D | Eliminated - 1 | ||
CA. SRIVATSAN S | Eliminated - 8 | ||
CA. SUNEEL KUMAR APPAJI | Eliminated - 3 | ||
CA. VEDANTHA RAMANUJAM J | Eliminated - 4 | ||
CA. VENKATESWARLU J | 203610 | 2 | |
CA. VENKATRAM C | Eliminated - 7 | ||
CA. VENUGOPAL SWAMI B | 0 | Eliminated -2 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
CC - Elimination No. 10 - CA. Balachandra Prabhu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::