S.No | Name | Place | STATE | Previous | Transfer | Latest |
---|---|---|---|---|---|---|
2 | BABU ABRAHAM KALLIVAYALIL | EKM | KL | 2,044 | 176 | 2,220 |
7 | RAGHU K | BGL | KA | 1,937 | 63 | 2,000 |
6 | MURALI V | CHE | TN | 1,747 | 227 | 1,974 |
12 | SANTHANA KRISHNAN S | CHE | TN | 1,543 | 76 | 1,619 |
5 | MADHUKAR NARAYAN HIREGANGE | BGL | KA | 1,436 | 56 | 1,492 |
4 | DEVARAJA REDDY M | HYD | AP | 1,359 | 77 | 1,436 |
10 | RAVI SANKAR L | CHE | TN | 1,189 | 75 | 1,264 |
8 | RAJENDRA KUMAR P | CHE | TN | 1,044 | 87 | 1,131 |
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::