S.No | Name | PLACE | State | New Count | Transfer | New Count | OLD Rank | NEW Rank | Quota |
---|---|---|---|---|---|---|---|---|---|
14 | SEKAR G | CHE | TN | 2,271 | - | 2,271 | 1 | 1 | Elected |
21 | VENKATESWARLU J | HYD | AP | 1,901 | 1 | 1,902 | 2 | 2 | |
2 | BABU ABRAHAM KALLIVAYALIL | EKM | KL | 1,707 | 3 | 1,710 | 3 | 3 | |
7 | RAGHU K | BGL | KA | 1,684 | 2 | 1,686 | 4 | 4 | |
6 | MURALI V | CHE | TN | 1,443 | 2 | 1,445 | 5 | 5 | |
12 | SANTHANA KRISHNAN S | CHE | TN | 1,398 | 1 | 1,399 | 6 | 6 | |
5 | MADHUKAR NARAYAN HIREGANGE | BGL | KA | 1,266 | - | 1,266 | 7 | 7 | |
10 | RAVI SANKAR L | CHE | TN | 1,044 | 0 | 1,044 | 8 | 8 | |
4 | DEVARAJA REDDY M | HYD | AP | 1,002 | - | 1,002 | 9 | 9 | |
8 | RAJENDRA KUMAR P | CHE | TN | 930 | 2 | 932 | 10 | 10 | |
15 | SHANMUKHA SUNDARAM K | CBT | TN | 864 | 1 | 865 | 11 | 11 | |
1 | AMBIKA S Ms. | HYD | AP | 585 | 1 | 586 | 12 | 12 | |
13 | SATYANARAYANA G V V | BZA | AP | 445 | - | 445 | 13 | 13 | |
3 | BALACHANDRA PRABHU S B | EKM | KL | 355 | - | 355 | 14 | 14 | |
9 | RAMAKRISHNAN R | BGL | KA | 298 | - | 298 | 15 | 15 | |
18 | SRIVATSAN S | TRY | TN | 281 | - | 281 | 16 | 16 | |
16 | SRIKANTH S | CHE | TN | 267 | 1 | 268 | 17 | 17 | |
22 | VENKATRAM C | HYD | AP | 267 | - | 267 | 17 | 18 | |
11 | SABU THOMAS | TVM | KL | ||||||
17 | SRINIVAS K J D | VSP | AP | ||||||
19 | SUNEEL KUMAR APPAJI | HYD | AP | - | |||||
20 | VEDANTHA RAMANUJAM J | CHE | TN | - | |||||
23 | VENUGOPAL SWAMI B | HYD | AP |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
CC - Position after Surplus Distribution of S.No: 14 - G. SEKAR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::