S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | 1556 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | - | 1206 | 2 | 2 | Elected |
10 | JOMON K GEORGE | EKM | KL | 1134 | 2 | 1137 | 3 | 3 | |
31 | SURESH P R | BGL | KA | 1055 | 18 | 1073 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 930 | 9 | 939 | 5 | 5 | |
4 | ARULOLI P R | CHE | TN | 809 | 24 | 833 | 7 | 6 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 813 | 2 | 815 | 6 | 7 | |
21 | RAJARAJESWARAN P V | MDU | TN | 800 | 3 | 803 | 8 | 8 | |
19 | PHALGUNA KUMAR E | TRP | AP | 788 | 6 | 795 | 9 | 9 | |
18 | NITHIN M | BGL | KA | 764 | 9 | 773 | 10 | 10 | |
23 | SEKKIZHAR B | HYD | AP | 737 | 8 | 745 | 11 | 11 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 723 | 2 | 726 | 12 | 12 | |
11 | JOSE V X | EKM | KL | 706 | 4 | 710 | 13 | 13 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 683 | 15 | 698 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 682 | 2 | 684 | 15 | 15 | |
3 | AMRIT KUMAR K | HYD | AP | 575 | 2 | 577 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA | 525 | 1 | 526 | 17 | 17 | |
2 | ALAGAPPAN V | TRY | TN | 510 | 3 | 513 | 18 | 18 | |
9 | HARIHARAN C S | CHE | TN | 476 | 8 | 484 | 19 | 19 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 432 | 43 | 475 | 21 | 20 | |
33 | VELURI YASASWY SARMA | CHE | TN | 457 | 11 | 468 | 20 | 21 | |
13 | KUNDA RAMA NARAYANA | BZA | AP | 428 | 3 | 431 | 22 | 22 | |
28 | SUBRAMONIYA SARMA N | TVM | KL | 368 | 1 | 369 | 23 | 23 | |
22 | SATHYAMOORTHY N | CHE | TN | 338 | 4 | 342 | 24 | 24 | |
16 | MURALIDHARAN K P | CHE | TN | 322 | 13 | 335 | 25 | 25 | |
8 | GOPALAKRISHNAN T R | CHE | TN | 262 | 4 | 265 | 26 | 26 | |
30 | SUNIL KUMAR JAIN P | CHE | TN |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Elimination of 8th Elimination S.No: 30 - SUNIL KUMAR JAIN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::