S.No | Name of the Candidate | PLACE | State | Previous Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | - | 1556 | 1 | 1 | Elected |
20 | PRASANNA KUMAR D | VSP | AP | 1202 | 4 | 1206 | 2 | 2 | Elected |
10 | JOMON K GEORGE | EKM | KL | 1130 | 4 | 1133 | 3 | 3 | |
31 | SURESH P R | BGL | KA | 1041 | 1 | 1042 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 921 | 4 | 925 | 5 | 5 | |
21 | RAJARAJESWARAN P V | MDU | TN | 793 | 5 | 798 | 6 | 6 | |
4 | ARULOLI P R | CHE | TN | 774 | 18 | 792 | 7 | 7 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 772 | 1 | 773 | 8 | 8 | |
19 | PHALGUNA KUMAR E | TRP | AP | 757 | 5 | 762 | 9 | 9 | |
18 | NITHIN M | BGL | KA | 753 | 6 | 758 | 10 | 10 | |
23 | SEKKIZHAR B | HYD | AP | 727 | 3 | 730 | 11 | 11 | |
11 | JOSE V X | EKM | KL | 702 | 3 | 705 | 13 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 702 | 2 | 705 | 12 | 13 | |
14 | MAHESWARAN R | CBT | TN | 678 | 3 | 681 | 14 | 14 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 654 | 8 | 661 | 15 | 15 | |
3 | AMRIT KUMAR K | HYD | AP | 563 | 2 | 565 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA | 520 | 3 | 523 | 17 | 17 | |
2 | ALAGAPPAN V | TRY | TN | 501 | 5 | 506 | 18 | 18 | |
9 | HARIHARAN C S | CHE | TN | 469 | 5 | 474 | 19 | 19 | |
33 | VELURI YASASWY SARMA | CHE | TN | 432 | 7 | 438 | 20 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 429 | 1 | 430 | 21 | 21 | |
13 | KUNDA RAMA NARAYANA | BZA | AP | 419 | 0 | 419 | 22 | 22 | |
28 | SUBRAMONIYA SARMA N | TVM | KL | 364 | - | 364 | 23 | 23 | |
22 | SATHYAMOORTHY N | CHE | TN | 328 | 2 | 331 | 24 | 24 | |
16 | MURALIDHARAN K P | CHE | TN | 312 | 7 | 319 | 25 | 25 | |
8 | GOPALAKRISHNAN T R | CHE | TN | 258 | 3 | 261 | 26 | 26 | |
30 | SUNIL KUMAR JAIN P | CHE | TN | 222 | 3 | 225 | 27 | 27 | |
34 | VENKATESU REDDY T | TRP | AP | 146 | 2 | 148 | 28 | 28 | |
32 | UMAMAHESWARA RAO O K | CHE | TN | 134 | 4 | 138 | 29 | 29 | |
15 | MOHAMED SHAFI M A | CHE | TN | 127 | - | 0 | 30 | 30 | |
5 | BHAGERIA VIJAY KUMAR | SEC | AP | - | |||||
12 | JOSEPH ARPUTHA RAJ A | PRT | TN | - | |||||
24 | SHENBAGAMOORTHY C | SVK | TN | ||||||
25 | SIVARAM B K | AYY | TN | - |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Position after 5th Elimination of S.No: 15 MOHAMMED SAFI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::