S/NO | Name of the Candidate | PLACE | State | 1ST COUNT | RANK | Surplus | After Surplus | New Rank |
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | 1 | 0 | 1556 | 1 |
20 | PRASANNA KUMAR D | VSP | AP | 1194 | 2 | 4 | 1198 | 2 |
10 | JOMON K GEORGE | EKM | KL | 1120 | 3 | 5 | 1125 | 3 |
31 | SURESH P R | BGL | KA | 1013 | 4 | 22 | 1035 | 4 |
26 | SRINIVAS C S | BGL | KA | 909 | 5 | 8 | 917 | 5 |
1 | ADUSUMILLI VENKATESWARA RAO | HYD | AP | 761 | 6 | 4 | 765 | 6 |
19 | PHALGUNA KUMAR E | TRP | AP | 743 | 7 | 11 | 754 | 7 |
4 | ARULOLI P R | CHE | TN | 713 | 10 | 33 | 746 | 8 |
18 | NITHIN M | BGL | KA | 729 | 9 | 15 | 744 | 9 |
21 | RAJARAJESWARAN P V | MDU | TN | 737 | 8 | 7 | 744 | 10 |
23 | SEKKIZHAR B | HYD | AP | 707 | 11 | 13 | 720 | 11 |
11 | JOSE V X | EKM | KL | 694 | 12 | 2 | 696 | 12 |
17 | NARESH CHANDRA GELLI V | HYD | AP | 687 | 13 | 5 | 692 | 13 |
14 | MAHESWARAN R | CBT | TN | 651 | 14 | 8 | 659 | 14 |
7 | GOPAL KRISHNA RAJU | CHE | TN | 598 | 15 | 35 | 633 | 15 |
3 | AMRIT KUMAR K | HYD | AP | 558 | 16 | 2 | 560 | 16 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUB | KA | 515 | 17 | 2 | 517 | 17 |
2 | ALAGAPPAN V | TRY | TN | 478 | 18 | 10 | 488 | 18 |
9 | HARIHARAN C S | CHE | TN | 426 | 19 | 34 | 460 | 19 |
29 | SUMERMAL D OSTAWAL | HUB | KA | 421 | 20 | 4 | 425 | 20 |
33 | VELURI YASASWY SARMA | CHE | TN | 386 | 22 | 37 | 423 | 21 |
13 | KUNDA RAMA NARAYANA | BZA | AP | 410 | 21 | 6 | 416 | 22 |
28 | SUBRAMONIYA SARMA N | TVM | KL | 355 | 23 | 4 | 359 | 23 |
22 | SATHYAMOORTHY N | CHE | TN | 312 | 24 | 10 | 322 | 24 |
16 | MURALIDHARAN K P | CHE | TN | 287 | 25 | 18 | 305 | 25 |
8 | GOPALAKRISHNAN T R | CHE | TN | 241 | 26 | 14 | 255 | 26 |
30 | SUNIL KUMAR JAIN P | CHE | TN | 202 | 27 | 14 | 216 | 27 |
34 | VENKATESU REDDY T | TRP | AP | 144 | 28 | 1 | 145 | 28 |
32 | UMAMAHESWARA RAO O K | CHE | TN | 131 | 29 | 3 | 134 | 29 |
15 | MOHAMED SHAFI M A | CHE | TN | 121 | 31 | 5 | 126 | 30 |
24 | SHENBAGAMOORTHY C | SVK | TN | 122 | 30 | 3 | 125 | 31 |
25 | SIVARAM B K | AYY | TN | 62 | 32 | 4 | 66 | 32 |
5 | BHAGERIA VIJAY KUMAR | SEC | AP | 46 | 33 | 3 | 49 | 33 |
12 | JOSEPH ARPUTHA RAJ A | PRT | TN | 40 | 34 | 1 | 41 | 34 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Position after Surplus Distribution of SRIPRIYA
Subscribe to:
Post Comments (Atom)
Sir
ReplyDeletehow come Mrs.Sripriya is still on 1556 after distribution?