S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
31 | SURESH P R | BGL | KA | 1118 | 24 | 1142 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 957 | 11 | 968 | 5 | 5 | |
11 | JOSE V X | EKM | KL | 876 | 80 | 956 | 7 | 6 | |
4 | ARULOLI P R | CHE | TN | 880 | 56 | 936 | 6 | 7 | |
21 | RAJARAJESWARAN P V | MDU | TN | 838 | 28 | 866 | 8 | 8 | |
19 | PHALGUNA KUMAR E | TRP | AP | 836 | 28 | 864 | 9 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 832 | 3 | 835 | 10 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 768 | 58 | 826 | 12 | 11 | |
18 | NITHIN M | BGL | KA | 811 | 5 | 816 | 11 | 12 | |
23 | SEKKIZHAR B | HYD | AP | 760 | 11 | 771 | 13 | 13 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 745 | 4 | 749 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 711 | 1 | 712 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 554 | 40 | 594 | 17 | 16 | |
3 | AMRIT KUMAR K | HYD | AP | 587 | 1 | 588 | 16 | 17 | |
2 | ALAGAPPAN V | TRY | TN | 532 | 19 | 551 | 18 | 18 | |
6 | DHAVALAGI | HUB | KA | 530 | 2 | 532 | 19 | 19 | |
33 | VELURI YASASWY SARMA | CHE | TN | 510 | 21 | 531 | 20 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 481 | 481 | 21 | 21 | ||
13 | KUNDA RAMA NARAYANA | BZA | AP | 447 | 5 | 452 | 22 | 22 | |
22 | SATHYAMOORTHY N | CHE | TN | 389 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Latest Position after 12th Elimination of S.No: 22 - Sathyamoorthy
Subscribe to:
Post Comments (Atom)
RC fight is much tougher than CC
ReplyDelete