Name of the candidate | Total Value | Rank | |
CA. AMBIKA S Ms. | 68955 | 12 | |
CA. BABU ABRAHAM KALLIVAYALIL | 176530 | 4 | |
CA. BALACHANDRA PRABHU S B | 37000 | 14 | |
CA. DEVARAJA REDDY M | 111100 | 8 | |
CA. MADHUKAR NARAYAN HIREGANGE | 134200 | 7 | |
CA. MURALI V | 160920 | 5 | |
CA. RAGHU K | 181965 | 3 | |
CA. RAJENDRA KUMAR P | 99265 | 10 | |
CA. RAMAKRISHNAN R | Eliminated - 9 | ||
CA. RAVI SANKAR L | 110820 | 9 | |
CA. SABU THOMAS | 0 | 0 | Eliminated - 5 |
CA. SANTHANA KRISHNAN S | 147455 | 6 | |
CA. SATYANARAYANA G V V | 46900 | 13 | |
CA. SEKAR G | 226738 | 1 | Quota - 1 |
CA. SHANMUKHA SUNDARAM K | 92910 | 11 | |
CA. SRIKANTH S | Eliminated - 6 | ||
CA. SRINIVAS K J D | Eliminated - 1 | ||
CA. SRIVATSAN S | Eliminated - 8 | ||
CA. SUNEEL KUMAR APPAJI | Eliminated - 3 | ||
CA. VEDANTHA RAMANUJAM J | Eliminated - 4 | ||
CA. VENKATESWARLU J | 203510 | 2 | |
CA. VENKATRAM C | Eliminated - 7 | ||
CA. VENUGOPAL SWAMI B | 0 | Eliminated -2 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
CC - Elimination No: 9 - RAMAKRISHNAN
Subscribe to:
Post Comments (Atom)
Rank 3 and 4 is having some problem.When i checked it with ICAI website 4.00 clock update.
ReplyDelete