S.No | Name | PLACE | State | 1st Count | TV of S.No: 23 | New Count | OLD Rank | NEW Rank |
---|---|---|---|---|---|---|---|---|
14 | SEKAR G | CHE | TN | 2197 | 6 | 2203 | 1 | 1 |
21 | VENKATESWARLU J | HYD | AP | 1859 | 2 | 1861 | 2 | 2 |
2 | BABU ABRAHAM KALLIVAYALIL | EKM | KL | 1680 | 0 | 1680 | 3 | 3 |
7 | RAGHU K | BGL | KA | 1661 | 6 | 1667 | 4 | 4 |
6 | MURALI V | CHE | TN | 1413 | 5 | 1418 | 5 | 5 |
12 | SANTHANA KRISHNAN S | CHE | TN | 1370 | 2 | 1372 | 6 | 6 |
5 | MADHUKAR NARAYAN HIREGANGE | BGL | KA | 1246 | 5 | 1251 | 7 | 7 |
10 | RAVI SANKAR L | CHE | TN | 1000 | 1 | 1001 | 8 | 8 |
4 | DEVARAJA REDDY M | HYD | AP | 976 | 15 | 991 | 9 | 9 |
8 | RAJENDRA KUMAR P | CHE | TN | 911 | 0 | 911 | 10 | 10 |
15 | SHANMUKHA SUNDARAM K | CBT | TN | 849 | 0 | 849 | 11 | 11 |
1 | AMBIKA S Ms. | HYD | AP | 536 | 0 | 536 | 12 | 12 |
13 | SATYANARAYANA G V V | BZA | AP | 433 | 4 | 437 | 13 | 13 |
3 | BALACHANDRA PRABHU S B | EKM | KL | 341 | 0 | 341 | 14 | 14 |
9 | RAMAKRISHNAN R | BGL | KA | 293 | 2 | 295 | 15 | 15 |
18 | SRIVATSAN S | TRY | TN | 271 | 0 | 271 | 16 | 16 |
22 | VENKATRAM C | HYD | AP | 246 | 16 | 262 | 17 | 17 |
16 | SRIKANTH S | CHE | TN | 244 | 1 | 245 | 18 | 18 |
11 | SABU THOMAS | TVM | KL | 218 | 3 | 221 | 19 | 19 |
20 | VEDANTHA RAMANUJAM J | CHE | TN | 186 | 3 | 189 | 20 | 20 |
19 | SUNEEL KUMAR APPAJI | HYD | AP | 116 | 1 | 117 | 21 | 21 |
23 | VENUGOPAL SWAMI B | HYD | AP | 92 | 9 | 101 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
CC - Position after S. No: 23 Elimination
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::