S.No | Name of the Candidate | PLACE | State | NEW Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 3 | 1 | Elected | |
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | 1206 | 1 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1139 | 37 | 1176 | 2 | 3 | |
31 | SURESH P R | BGL | KA | 1081 | 18 | 1099 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 944 | 9 | 953 | 5 | 5 | |
4 | ARULOLI P R | CHE | TN | 851 | 22 | 873 | 6 | 6 | |
19 | PHALGUNA KUMAR E | TRP | AP | 819 | 13 | 832 | 8 | 7 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 820 | 5 | 825 | 7 | 8 | |
21 | RAJARAJESWARAN P V | MDU | TN | 807 | 17 | 824 | 9 | 9 | |
18 | NITHIN M | BGL | KA | 782 | 18 | 800 | 10 | 10 | |
11 | JOSE V X | EKM | KL | 714 | 49 | 763 | 14 | 11 | |
23 | SEKKIZHAR B | HYD | AP | 756 | 3 | 758 | 11 | 12 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 724 | 33 | 757 | 13 | 13 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 735 | 7 | 742 | 12 | 14 | |
14 | MAHESWARAN R | CBT | TN | 698 | 7 | 705 | 15 | 15 | |
3 | AMRIT KUMAR K | HYD | AP | 607 | 0 | 607 | 16 | 16 | |
9 | HARIHARAN C S | CHE | TN | 534 | 14 | 548 | 17 | 17 | |
2 | ALAGAPPAN V | TRY | TN | 521 | 9 | 530 | 19 | 18 | |
6 | DHAVALAGI | HUB | KA | 528 | 1 | 528 | 18 | 19 | |
33 | VELURI YASASWY SARMA | CHE | TN | 485 | 12 | 497 | 20 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 476 | 3 | 479 | 21 | 21 | |
13 | KUNDA RAMA NARAYANA | BZA | AP | 435 | 8 | 443 | 22 | 22 | |
22 | SATHYAMOORTHY N | CHE | TN | 368 | 16 | 384 | 24 | 23 | |
28 | SUBRAMONIYA SARMA N | TVM | KL | 372 | 11 | 383 | 23 | 24 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Latest Position after 10th Elimination of S.No: 16 - K P Muralidharan
Subscribe to:
Post Comments (Atom)
Why would Prasanna go up to Rank 1?
ReplyDelete