Name of the candidate | Total Value | Rank | |
CA. AMBIKA S Ms. | 77755 | 12 | |
CA. BABU ABRAHAM KALLIVAYALIL | 194730 | 3 | |
CA. BALACHANDRA PRABHU S B | Eliminated - 10 | ||
CA. DEVARAJA REDDY M | 122900 | 8 | |
CA. MADHUKAR NARAYAN HIREGANGE | 138500 | 7 | |
CA. MURALI V | 165720 | 5 | |
CA. RAGHU K | 189365 | 4 | |
CA. RAJENDRA KUMAR P | 101165 | 10 | |
CA. RAMAKRISHNAN R | Eliminated - 9 | ||
CA. RAVI SANKAR L | 114220 | 9 | |
CA. SABU THOMAS | Eliminated - 5 | ||
CA. SANTHANA KRISHNAN S | 150955 | 6 | |
CA. SATYANARAYANA G V V | Eliminated - 11 | ||
CA. SEKAR G | 226738 | 1 | Quota - 1 |
CA. SHANMUKHA SUNDARAM K | 95710 | 11 | |
CA. SRIKANTH S | Eliminated - 6 | ||
CA. SRINIVAS K J D | Eliminated - 1 | ||
CA. SRIVATSAN S | Eliminated - 8 | ||
CA. SUNEEL KUMAR APPAJI | Eliminated - 3 | ||
CA. VEDANTHA RAMANUJAM J | Eliminated - 4 | ||
CA. VENKATESWARLU J | 216610 | 2 | |
CA. VENKATRAM C | Eliminated - 7 | ||
CA. VENUGOPAL SWAMI B | Eliminated -2 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
CC - Update 11th Elimination - GVV
Subscribe to:
Post Comments (Atom)
Council prediction.
ReplyDelete1.sekar
2.venkateswarlu
3.Babu
4.Raghu
5.Murali
6.Santhanakrishnan
7.Ravisankar
Let us wait till the next elimination. The position will be changed. I think the next elimination will be CA. Shanmukasundaram.
Deletei think mr ravishankar will have a tough time as rajendra kumar may get more votes in shanmukasundaram elimination
ReplyDeletemr raghu will stand 3rd as he will be getting the quota after madhukars elimnination
ReplyDeleteSuneel Kumar appaji sir might have tough time.
ReplyDeleteYou may take another route to bring facts of mishaps happened into the knowledge of stakeholders.
Congrats Ms. CA Ambika!
ReplyDelete