| After Distribution of Surplus From CA. Sekar & Elimination - 5 | |||
| Name of the candidate | Total Value | Rank | |
| CA. AMBIKA S Ms. | 60055 | 12 | |
| CA. BABU ABRAHAM KALLIVAYALIL | 173030 | 3 | |
| CA. BALACHANDRA PRABHU S B | 35500 | 14 | |
| CA. DEVARAJA REDDY M | 101800 | 9 | |
| CA. MADHUKAR NARAYAN HIREGANGE | 128000 | 7 | |
| CA. MURALI V | 145020 | 5 | |
| CA. RAGHU K | 169165 | 4 | |
| CA. RAJENDRA KUMAR P | 93165 | 10 | |
| CA. RAMAKRISHNAN R | 30000 | 15 | |
| CA. RAVI SANKAR L | 104020 | 8 | |
| CA. SABU THOMAS | 0 | 0 | Eliminated - 5 |
| CA. SANTHANA KRISHNAN S | 139455 | 6 | |
| CA. SATYANARAYANA G V V | 44600 | 13 | |
| CA. SEKAR G | 226705 | 1 | Quota - 1 |
| CA. SHANMUKHA SUNDARAM K | 85710 | 11 | |
| CA. SRIKANTH S | 27210 | 18 | |
| CA. SRINIVAS K J D | 0 | 0 | Eliminated - 1 |
| CA. SRIVATSAN S | 28400 | 16 | |
| CA. SUNEEL KUMAR APPAJI | 0 | 0 | Eliminated - 3 |
| CA. VEDANTHA RAMANUJAM J | 0 | 0 | Eliminated - 4 |
| CA. VENKATESWARLU J | 190810 | 2 | |
| CA. VENKATRAM C | 27800 | 17 | |
| CA. VENUGOPAL SWAMI B | 0 | 0 | Eliminated -2 |
| Exhausted | 3455 | 19 | |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
Position after Distribution of 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::