S/NO | Name of the Candidate | PLACE | State | Previous Count | Transfer | New Count | Old Rank | New Rank |
27 | SRIPRIYA K Ms. | CHE | TN | 1556 | - | 1556 | 1 | 1 |
20 | PRASANNA KUMAR D | VSP | AP | 1198 | 1 | 1199 | 2 | 2 |
10 | JOMON K GEORGE | EKM | KL | 1125 | 3 | 1129 | 3 | 3 |
31 | SURESH P R | BGL | KA | 1035 | 0 | 1035 | 4 | 4 |
26 | SRINIVAS C S | BGL | KA | 917 | - | 917 | 5 | 5 |
1 | ADUSUMILLI VENKATESWARA RAO | HYD | AP | 765 | 1 | 766 | 6 | 6 |
19 | PHALGUNA KUMAR E | TRP | AP | 754 | - | 754 | 7 | 7 |
4 | ARULOLI P R | CHE | TN | 746 | 8 | 754 | 8 | 8 |
21 | RAJARAJESWARAN P V | MDU | TN | 744 | 4 | 748 | 10 | 9 |
18 | NITHIN M | BGL | KA | 744 | 1 | 746 | 9 | 10 |
23 | SEKKIZHAR B | HYD | AP | 720 | - | 720 | 11 | 11 |
11 | JOSE V X | EKM | KL | 696 | 5 | 701 | 12 | 12 |
17 | NARESH CHANDRA GELLI V | HYD | AP | 692 | - | 692 | 13 | 13 |
14 | MAHESWARAN R | CBT | TN | 659 | 2 | 661 | 14 | 14 |
7 | GOPAL KRISHNA RAJU | CHE | TN | 633 | 3 | 636 | 15 | 15 |
3 | AMRIT KUMAR K | HYD | AP | 560 | - | 560 | 16 | 16 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUB | KA | 517 | - | 517 | 17 | 17 |
2 | ALAGAPPAN V | TRY | TN | 488 | 2 | 490 | 18 | 18 |
9 | HARIHARAN C S | CHE | TN | 460 | 3 | 463 | 19 | 19 |
29 | SUMERMAL D OSTAWAL | HUB | KA | 425 | - | 425 | 20 | 20 |
33 | VELURI YASASWY SARMA | CHE | TN | 423 | - | 423 | 21 | 21 |
13 | KUNDA RAMA NARAYANA | BZA | AP | 416 | - | 416 | 22 | 22 |
28 | SUBRAMONIYA SARMA N | TVM | KL | 359 | - | 359 | 23 | 23 |
22 | SATHYAMOORTHY N | CHE | TN | 322 | 1 | 323 | 24 | 24 |
16 | MURALIDHARAN K P | CHE | TN | 305 | 1 | 306 | 25 | 25 |
8 | GOPALAKRISHNAN T R | CHE | TN | 255 | - | 255 | 26 | 26 |
30 | SUNIL KUMAR JAIN P | CHE | TN | 216 | - | 216 | 27 | 27 |
34 | VENKATESU REDDY T | TRP | AP | 145 | - | 145 | 28 | 28 |
32 | UMAMAHESWARA RAO O K | CHE | TN | 134 | - | 134 | 29 | 29 |
15 | MOHAMED SHAFI M A | CHE | TN | 126 | 1 | 127 | 30 | 30 |
24 | SHENBAGAMOORTHY C | SVK | TN | 125 | - | 125 | 31 | 31 |
25 | SIVARAM B K | AYY | TN | 66 | - | 66 | 32 | 32 |
5 | BHAGERIA VIJAY KUMAR | SEC | AP | 49 | - | 49 | 33 | 33 |
12 | JOSEPH ARPUTHA RAJ A | PRT | TN |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Position after elimination of JOSEPH ARPUTHARAJ
Subscribe to:
Post Comments (Atom)
good work to update to members, you will also win this time
ReplyDelete