S.No | Name of the Candidate | PLACE | State | COUNT | RANK | Reached | Mobile |
---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHENNAI | TN | 1205 | 1 | QUOTA | 9841026973 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 1205 | 2 | QUOTA | 9848192636 |
10 | JOMON K GEORGE | KOCHI | KL | 1205 | 3 | QUOTA | 9847031343 |
31 | SURESH P R | BANGALORE | KA | 1205 | 4 | QUOTA | 9845058988 |
18 | NITHIN M | BANGALORE | KA | 1205 | 5 | QUOTA | 9945682356 |
4 | ARULOLI P R | CHENNAI | TN | 1205 | 6 | QUOTA | 9884061348 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 1205 | 7 | QUOTA | 9441886303 |
26 | SRINIVAS C S | BANGALORE | KA | 1205 | 8 | QUOTA | 9845063387 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 1205 | 9 | QUOTA | 9849165491 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 1205 | 10 | QUOTA | 9840063269 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 1205 | 11 | QUOTA | 9843036311 |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 1198 | 12 | 9246539869 | |
11 | JOSE V X | KOCHI | KL | 1071 | 13 | 9447043816 | |
23 | SEKKIZHAR B | HYDERABAD | AP | 1021 | 14 | 9949358838 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Sunday, December 30, 2012
Final Tally of SIRC Elected Candidates - Rankwise
Thank you from Bottom of my Heart
Folks,
Two things first.
- Congratulations to all the elected members
- Thanks to all the virtual viewers of this blog.
My sincere thanks from the bottom of my heart to all the viewers across the Southern Region who made this simple blog the maximum viewed blog in the past three days. My thanks is also for all the members who had posted their comments and also your reactions thereby making this blog very lively and interactive.
I started this blog as an enjoyable companion during the Delhi Election Counting visit, never expected that this blog will be followed by innumerable number of professionals.
This blog was viewed in the following countries also:
- Norway 800 + views
- UK 500 + views
- US 300 + views
- UK 300 + views and in
- India 50000 + views
What surprised me was members across Regions were also following this blog. Members from WIRC, EIRC, NIRC and CIRC were also forming part of the above views.
Quite interesting piece of information is, this blog was accessed not only by desktops and laptops but also by iPad, iPhone and Blackberries.
I once again thank from bottom of my heart for all the supporters, well-wishers, friends, seniors who have congratulated me, wished me, encouraged me and supported me and for all the love and affection you have showered on me and also for electing me for 2nd term to the SIRC for the triennial term of 2013-2016.
I wish you and your family A Very Happy and Prosperous Happy New Year 2013.
I wish you and your family A Very Happy and Prosperous Happy New Year 2013.
HAPPY NEW YEAR FOLKS.....
Each Second is a precious gift, Each year is a priceless treasure ------ Happy New Year |
With Warm Regards,
GOPAL KRISHNA RAJU
GOPAL KRISHNA RAJU
Friday, December 28, 2012
Regional Council - Southern Region - Elected Members - Contact Number - CONGRATULATIONS
Name of the Elected SIRC Member | PLACE | State | Mobile |
---|---|---|---|
ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 9246539869 |
ARULOLI P R | CHENNAI | TN | 9884061348 |
GOPAL KRISHNA RAJU | CHENNAI | TN | 9840063269 |
JOMON K GEORGE | KOCHI | KL | 9847031343 |
JOSE V X | KOCHI | KL | 9447043816 |
NARESH CHANDRA GELLI V | HYDERABAD | AP | 9849165491 |
NITHIN M | BANGALORE | KA | 9945682356 |
PHALGUNA KUMAR E | TIRUPATI | AP | 9441886303 |
PRASANNA KUMAR D | VISAKHAPATNAM | AP | 9848192636 |
RAJARAJESWARAN P V | MADURAI | TN | 9843036311 |
SEKKIZHAR B | HYDERABAD | AP | 9949358838 |
SRINIVAS C S | BANGALORE | KA | 9845063387 |
SRIPRIYA K Ms. | CHENNAI | TN | 9841026973 |
SURESH P R | BANGALORE | KA | 9845058988 |
Central Council - Southern Region - Elected Members - Contact Number - Congratulations
Name | PLACE | State | Mobile |
---|---|---|---|
BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 9446066600 |
DEVARAJA REDDY M | HYDERABAD | AP | 9399935799 |
MURALI V | CHENNAI | TN | 9841040010 |
RAGHU K | BANGALORE | KA | 9341219091 |
SANTHANA KRISHNAN S | CHENNAI | TN | 9841073008 |
SEKAR G | CHENNAI | TN | 9282104800 |
VENKATESWARLU J | HYDERABAD | AP | 9392017738 |
Thursday, December 27, 2012
A Very Big Thank You
Folks,
Two things first.
- Congratulations to all the elected members
- Thanks to all the virtual viewers of this blog.
My sincere thanks from the bottom of my heart to all the viewers across the Southern Region who made this simple blog the maximum viewed blog in the past three days. My thanks is also for all the members who had posted their comments and also your reactions thereby making this blog very lively and interactive.
I started this blog as an enjoyable companion during the Delhi Election Counting visit, never expected that this blog will be followed by innumerable number of professionals.
This blog was viewed in the following countries also:
- Norway 800 + views
- UK 500 + views
- US 300 + views
- UK 300 + views
- India 47000 + views
What surprised me was members across Regions were also following this blog. Members from WIRC, EIRC, NIRC and CIRC were also forming part of the above views.
Quite interesting piece of information is, this blog was accessed not only by desktops and laptops but also by iPad, iPhone and Blackberries.
I once again thank from bottom of my heart for all the supporters, well-wishers, friends, seniors who have congratulated me, wished me, encouraged me and supported me and for all the love and affection you have showered on me and also for electing me for 2nd term to the SIRC for the triennial term of 2013-2015
HAPPY NEW YEAR FOLKS.....
Each Second is a precious gift, Each year is a priceless treasure ------ Happy New Year |
FINAL POSITION - After Elimination of Shri. CS Hariharan
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
18 | NITHIN M | BGL | KA | 1206 | 1206 | 5 | 5 | Elected | |
4 | ARULOLI P R | CHE | TN | 1174 | 68 | 1206 | 9 | 6 | Elected |
19 | PHALGUNA KUMAR E | TRP | AP | 1195 | 18 | 1206 | 6 | 7 | Elected |
26 | SRINIVAS C S | BGL | KA | 1188 | 22 | 1206 | 7 | 8 | Elected |
17 | NARESH CHANDRA GELLI V | HYD | AP | 1188 | 15 | 1203 | 8 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 1105 | 27 | 1132 | 10 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 1023 | 99 | 1122 | 11 | 11 | |
21 | RAJARAJESWARAN P V | MDU | TN | 989 | 43 | 1032 | 13 | 12 | |
11 | JOSE V X | EKM | KL | 1003 | 28 | 1031 | 12 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 877 | 35 | 912 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN |
Last Elimination Over - Finish Line Ahead
Folks,
The wait is over. The last elimination is over.
Three are getting QUOTA. (WHO ARE THEY?)
Since 3 are getting quota ICAI officials are stuck with the arithmetic. Will know the Final position ASAP.
Folks, Please post your valuable COMMENTS below
Folks, Please post your valuable COMMENTS below
RC - Latest Update after 18th Elimination of S.No: 6 - DHAVALAGI
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
18 | NITHIN M | BGL | KA | 989 | 223 | 1206 | 10 | 5 | Elected |
19 | PHALGUNA KUMAR E | TRP | AP | 1150 | 45 | 1195 | 7 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1066 | 122 | 1188 | 9 | 7 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 1157 | 31 | 1188 | 5 | 8 | |
4 | ARULOLI P R | CHE | TN | 1156 | 18 | 1174 | 6 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 1090 | 15 | 1105 | 8 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 978 | 45 | 1023 | 13 | 11 | |
11 | JOSE V X | EKM | KL | 989 | 14 | 1003 | 11 | 12 | |
21 | RAJARAJESWARAN P V | MDU | TN | 984 | 5 | 989 | 12 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 868 | 9 | 877 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 774 | 7 | 781 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 694 | 14 | 708 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA |
RC - Latest Position after 17th elimination of S.No: 3 - AMRIT KUMAR KOTA
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 867 | 290 | 1157 | 13 | 5 | |
4 | ARULOLI P R | CHE | TN | 1146 | 10 | 1156 | 5 | 6 | |
19 | PHALGUNA KUMAR E | TRP | AP | 1067 | 83 | 1150 | 6 | 7 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 940 | 150 | 1090 | 12 | 8 | |
26 | SRINIVAS C S | BGL | KA | 1056 | 10 | 1066 | 7 | 9 | |
18 | NITHIN M | BGL | KA | 983 | 6 | 989 | 8 | 10 | |
11 | JOSE V X | EKM | KL | 982 | 7 | 989 | 9 | 11 | |
21 | RAJARAJESWARAN P V | MDU | TN | 980 | 4 | 984 | 10 | 12 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 967 | 11 | 978 | 11 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 839 | 29 | 868 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 770 | 4 | 774 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 691 | 3 | 694 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA | 666 | 6 | 672 | 17 | 17 | |
3 | AMRIT KUMAR K | HYD | AP |
RC - Latest Update as of 3.40 pm
Folks,
Just now ICAI officials have returned from Lunch.
They will now do the distribution of S.No.3 which will take quite some time.
Last 2009 elections, AMRIT elimination made a very big difference in the ranking of HYD candidates in fray.
This 2012 election also, AMRIT is going to be the Saviour for 3 HYD candidates. Entire HYD (why entire AP) is having very high hopes on AMRIT - The Saviour
Amrit (Sanskrit: अमृत; IAST: amá¹›ta) is a Sanskrit word that literally means "immortality", and is often referred to in texts as nectar.
Now I am alone here in the Counting Venue. Mr. Alagappan left after Lunch.
Last 2009 elections, AMRIT elimination made a very big difference in the ranking of HYD candidates in fray.
This 2012 election also, AMRIT is going to be the Saviour for 3 HYD candidates. Entire HYD (why entire AP) is having very high hopes on AMRIT - The Saviour
Amrit (Sanskrit: अमृत; IAST: amá¹›ta) is a Sanskrit word that literally means "immortality", and is often referred to in texts as nectar.
Now I am alone here in the Counting Venue. Mr. Alagappan left after Lunch.
RC - Latest Update after Elimination of S.No: 33 - Y V SARMA
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
4 | ARULOLI P R | CHE | TN | 1089 | 57 | 1146 | 5 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 1030 | 37 | 1067 | 6 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1023 | 33 | 1056 | 7 | 7 | |
18 | NITHIN M | BGL | KA | 892 | 91 | 983 | 12 | 8 | |
11 | JOSE V X | EKM | KL | 967 | 15 | 982 | 8 | 9 | |
21 | RAJARAJESWARAN P V | MDU | TN | 961 | 19 | 980 | 9 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 906 | 61 | 967 | 10 | 11 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 898 | 42 | 940 | 11 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 831 | 36 | 867 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 810 | 29 | 839 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 758 | 12 | 770 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 643 | 48 | 691 | 17 | 16 | |
6 | DHAVALAGI | HUB | KA | 656 | 10 | 666 | 16 | 17 | |
3 | AMRIT KUMAR K | HYD | AP | 642 | 13 | 655 | 18 | 18 |
Waiting over
Folks,
Myself and Mr. Alagappan are still here waiting for the announcement of S.No: 33 elimination.
Outside the climate is Chill brrrrrr........
The lunch is hot and waiting.
But the spirit of our dear members keep us going...... announcement made now....please wait for some time for the latest position.
Outside the climate is Chill brrrrrr........
The lunch is hot and waiting.
But the spirit of our dear members keep us going...... announcement made now....please wait for some time for the latest position.
RC - Latest Position after elimination of S.No: 2 - Mr. V. ALAGAPPAN
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
4 | ARULOLI P R | CHE | TN | 950 | 139 | 1089 | 8 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 986 | 44 | 1030 | 6 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1018 | 5 | 1023 | 5 | 7 | |
11 | JOSE V X | EKM | KL | 961 | 6 | 967 | 7 | 8 | |
21 | RAJARAJESWARAN P V | MDU | TN | 883 | 78 | 961 | 11 | 9 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 869 | 37 | 906 | 12 | 10 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 893 | 5 | 898 | 9 | 11 | |
18 | NITHIN M | BGL | KA | 884 | 8 | 892 | 10 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 829 | 2 | 831 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 790 | 20 | 810 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 719 | 39 | 758 | 15 | 15 | |
6 | DHAVALAGI | HUB | KA | 650 | 6 | 656 | 16 | 16 | |
9 | HARIHARAN C S | CHE | TN | 613 | 30 | 643 | 18 | 17 | |
3 | AMRIT KUMAR K | HYD | AP | 634 | 8 | 642 | 17 | 18 | |
33 | VELURI YASASWY SARMA | CHE | TN | 603 | 19 | 622 | 19 | 19 | |
2 | ALAGAPPAN V | TRY | TN |
In the Counting Venue
Folks,
Trichy Mr. ALAGAPPAN is the only person here to give me support and strength.
All the candidates and their representatives have gone. No one is here
Myself and Iron Man from Noble & Holy City Tiruchirappalli Mr. ALAGAPPAN is here in this brrrrrrrrrrr..... chilly Delhi whether.
My whole hearted pranams to Trichy Mr. ALAGAPPAN for his moral and mental support given to me. But for him, I also would have left the venue by now.
Leaving the entire counting process at the unitary witness of ICAI officials only.
What do u say folks ...? Shall I quit now?
This blog has reached 40K views in a span of three days...never expected...quite encouraging....at the same time mentally exhausted.....Is it quitting time for me? |
High Hopes on ALAGAPPAN
Folks,
TRICHY Mr. ALAGAPPAN's elimination going on.
Hyderabad and Coimbatore is having high hopes on respective candidates, SEKKIZHAR and MAHESHWARAN.
Will the Magic of 2009 repeat in 2012.
In 2009 also Alagappan's elimination created a fascinating thrill in the entire election process.
This year election also Mr. ALAGAPPAN will decide who is going to be inside the Regional Council.
Tamilnadu voters are generous, they always support more outside TN than inside TN......because vandharai vazha vaikkum Tamilnadu
Iron Man Mr. ALAGAPPAN says never lose hope...great guy.... ENTIRE TRICHIRAPALLI (why entire TN) should be proud of him. |
RC - Latest Position after elimination of S.No: 29 - SUMERMAL D OSTAWAL
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
31 | SURESH P R | BGL | KA | 1154 | 72 | 1226 | 4 | 4 | Elected |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
26 | SRINIVAS C S | BGL | KA | 973 | 45 | 1018 | 5 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 954 | 32 | 986 | 7 | 6 | |
11 | JOSE V X | EKM | KL | 960 | 1 | 961 | 6 | 7 | |
4 | ARULOLI P R | CHE | TN | 938 | 12 | 950 | 8 | 8 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 887 | 6 | 893 | 9 | 9 | |
18 | NITHIN M | BGL | KA | 826 | 58 | 884 | 12 | 10 | |
21 | RAJARAJESWARAN P V | MDU | TN | 877 | 5 | 883 | 10 | 11 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 852 | 17 | 869 | 11 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 812 | 17 | 829 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 786 | 4 | 790 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 716 | 3 | 719 | 15 | 15 | |
6 | DHAVALAGI | HUB | KA | 536 | 114 | 650 | 20 | 16 | |
3 | AMRIT KUMAR K | HYD | AP | 627 | 7 | 634 | 16 | 17 | |
9 | HARIHARAN C S | CHE | TN | 605 | 8 | 613 | 17 | 18 | |
33 | VELURI YASASWY SARMA | CHE | TN | 582 | 21 | 603 | 18 | 19 | |
2 | ALAGAPPAN V | TRY | TN | 555 | - | 555 | 19 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA |
RC - Update as at 12:00 Noon
Folks,
Just now walked into the counting venue.
No sign of any RC candidates here or their representatives.
Distribution going on.
Will check and update asap.
Just now walked into the counting venue.
No sign of any RC candidates here or their representatives.
Distribution going on.
Will check and update asap.
Thrilling day for RC - Today
Folks,
Fourteen (14) to be Elected for SIRC.
Will the position of the following change today?
ADUSUMILLI – 9
RAJARAJESWARAN – 10
GOPAL KRISHNA RAJU – 11
NITHIN – 12
NARESH CHANDRA GELLI – 13
SEKKIZHAR – 14
MAHESHWARAN – 15
AMRIT KUMAR KOTA - 16
HARIHARAN – 17
Who will lead who?
Who will lag behind?
Will their red become green today?
Who will be leading who?............... |
Who will be left behind?................. |
Please post your views and comments to make this thrilling day more lively, interesting and interactive.
Good Morning Folks - Team Central Council - Southern Region - 2013-2015
S.No | Name | PLACE | State | Existing / New | Term 2013-2015 |
---|---|---|---|---|---|
2 | BABU ABRAHAM KALLIVAYALIL | ERNAKULAM | KL | New | 1st |
4 | DEVARAJA REDDY M | HYDERABAD | AP | Sitting | 2nd |
6 | MURALI V | CHENNAI | TN | Sitting | 4th |
7 | RAGHU K | BANGALORE | KA | Sitting | 3rd |
12 | SANTHANA KRISHNAN S | CHENNAI | TN | Sitting | 5th |
14 | SEKAR G | CHENNAI | TN | New | 1st |
21 | VENKATESWARLU J | HYDERABAD | AP | Sitting | 3rd |
Wednesday, December 26, 2012
RC - Latest Position after Elimination of S.No: 13 - KUNDA RAMA NARAYANA
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1142 | 12 | 1154 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 968 | 5 | 973 | 5 | 5 | |
11 | JOSE V X | EKM | KL | 956 | 4 | 960 | 6 | 6 | |
19 | PHALGUNA KUMAR E | TRP | AP | 864 | 90 | 954 | 9 | 7 | |
4 | ARULOLI P R | CHE | TN | 936 | 2 | 938 | 7 | 8 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 835 | 52 | 887 | 10 | 9 | |
21 | RAJARAJESWARAN P V | MDU | TN | 866 | 11 | 877 | 8 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 826 | 26 | 852 | 11 | 11 | |
18 | NITHIN M | BGL | KA | 816 | 10 | 826 | 12 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 749 | 63 | 812 | 14 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 771 | 15 | 786 | 13 | 14 | |
14 | MAHESWARAN R | CBT | TN | 712 | 4 | 716 | 15 | 15 | |
3 | AMRIT KUMAR K | HYD | AP | 588 | 39 | 627 | 17 | 16 | |
9 | HARIHARAN C S | CHE | TN | 594 | 11 | 605 | 16 | 17 | |
33 | VELURI YASASWY SARMA | CHE | TN | 531 | 51 | 582 | 20 | 18 | |
2 | ALAGAPPAN V | TRY | TN | 551 | 4 | 555 | 18 | 19 | |
6 | DHAVALAGI | HUB | KA | 532 | 4 | 536 | 19 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 481 | 3 | 484 | 21 | 21 |
RC - Latest Update as on 10:00 pm
Folks,
KUNDA Elimination over.
Dinner time
RC distribution closed for today.
Tommorrow morning 11:00 am distribution starts
Each elimination & distribution will take henceforth minimum of one a half hours.
Maximum tommorrow night the entire RC eliminations will be over
KUNDA Elimination over.
Dinner time
RC distribution closed for today.
Tommorrow morning 11:00 am distribution starts
Each elimination & distribution will take henceforth minimum of one a half hours.
Maximum tommorrow night the entire RC eliminations will be over
RC - Candidates Contact
S No | Name of the Candidate | PLACE | State | Mobile |
---|---|---|---|---|
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 9246539869 |
2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 9443155544 |
3 | AMRIT KUMAR K | HYDERABAD | AP | 9391009332 |
4 | ARULOLI P R | CHENNAI | TN | 9884061348 |
5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 9391165099 |
6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 9448111377 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 9840063269 |
8 | GOPALAKRISHNAN T R | CHENNAI | TN | 9841095608 |
9 | HARIHARAN C S | CHENNAI | TN | 9840181312 |
10 | JOMON K GEORGE | KOCHI | KL | 9847031343 |
11 | JOSE V X | KOCHI | KL | 9447043816 |
12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 9842677056 |
13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 9849420772 |
14 | MAHESWARAN R | COIMBATORE | TN | 9894070752 |
15 | MOHAMED SHAFI M A | CHENNAI | TN | 9941141237 |
16 | MURALIDHARAN K P | CHENNAI | TN | 9840044038 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 9849165491 |
18 | NITHIN M | BANGALORE | KA | 9945682356 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 9441886303 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 9848192636 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 9843036311 |
22 | SATHYAMOORTHY N | CHENNAI | TN | 9444130300 |
23 | SEKKIZHAR B | HYDERABAD | AP | 9949358838 |
24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 9443131792 |
25 | SIVARAM B K | AYYAMPET | TN | 9443678515 |
26 | SRINIVAS C S | BANGALORE | KA | 9845063387 |
27 | SRIPRIYA K Ms. | CHENNAI | TN | 9841026973 |
28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 9847065706 |
29 | SUMERMAL D OSTAWAL | HUBLI | KA | 9448115971 |
30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 9962699000 |
31 | SURESH P R | BANGALORE | KA | 9845058988 |
32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 9884083971 |
33 | VELURI YASASWY SARMA | CHENNAI | TN | 7200324403 |
34 | VENKATESU REDDY T | TIRUPATI | AP | 9246998838 |
RC - Latest Position after 12th Elimination of S.No: 22 - Sathyamoorthy
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
31 | SURESH P R | BGL | KA | 1118 | 24 | 1142 | 4 | 4 | |
26 | SRINIVAS C S | BGL | KA | 957 | 11 | 968 | 5 | 5 | |
11 | JOSE V X | EKM | KL | 876 | 80 | 956 | 7 | 6 | |
4 | ARULOLI P R | CHE | TN | 880 | 56 | 936 | 6 | 7 | |
21 | RAJARAJESWARAN P V | MDU | TN | 838 | 28 | 866 | 8 | 8 | |
19 | PHALGUNA KUMAR E | TRP | AP | 836 | 28 | 864 | 9 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 832 | 3 | 835 | 10 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 768 | 58 | 826 | 12 | 11 | |
18 | NITHIN M | BGL | KA | 811 | 5 | 816 | 11 | 12 | |
23 | SEKKIZHAR B | HYD | AP | 760 | 11 | 771 | 13 | 13 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 745 | 4 | 749 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 711 | 1 | 712 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 554 | 40 | 594 | 17 | 16 | |
3 | AMRIT KUMAR K | HYD | AP | 587 | 1 | 588 | 16 | 17 | |
2 | ALAGAPPAN V | TRY | TN | 532 | 19 | 551 | 18 | 18 | |
6 | DHAVALAGI | HUB | KA | 530 | 2 | 532 | 19 | 19 | |
33 | VELURI YASASWY SARMA | CHE | TN | 510 | 21 | 531 | 20 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA | 481 | 481 | 21 | 21 | ||
13 | KUNDA RAMA NARAYANA | BZA | AP | 447 | 5 | 452 | 22 | 22 | |
22 | SATHYAMOORTHY N | CHE | TN | 389 |
Subscribe to:
Posts (Atom)