S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
18 | NITHIN M | BGL | KA | 1206 | 1206 | 5 | 5 | Elected | |
4 | ARULOLI P R | CHE | TN | 1174 | 68 | 1206 | 9 | 6 | Elected |
19 | PHALGUNA KUMAR E | TRP | AP | 1195 | 18 | 1206 | 6 | 7 | Elected |
26 | SRINIVAS C S | BGL | KA | 1188 | 22 | 1206 | 7 | 8 | Elected |
17 | NARESH CHANDRA GELLI V | HYD | AP | 1188 | 15 | 1203 | 8 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 1105 | 27 | 1132 | 10 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 1023 | 99 | 1122 | 11 | 11 | |
21 | RAJARAJESWARAN P V | MDU | TN | 989 | 43 | 1032 | 13 | 12 | |
11 | JOSE V X | EKM | KL | 1003 | 28 | 1031 | 12 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 877 | 35 | 912 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Thursday, December 27, 2012
FINAL POSITION - After Elimination of Shri. CS Hariharan
Subscribe to:
Post Comments (Atom)
Congratulations... We are very Thankful to you for Live updates...
ReplyDelete