S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
31 | SURESH P R | BGL | KA | 1154 | 72 | 1226 | 4 | 4 | Elected |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
26 | SRINIVAS C S | BGL | KA | 973 | 45 | 1018 | 5 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 954 | 32 | 986 | 7 | 6 | |
11 | JOSE V X | EKM | KL | 960 | 1 | 961 | 6 | 7 | |
4 | ARULOLI P R | CHE | TN | 938 | 12 | 950 | 8 | 8 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 887 | 6 | 893 | 9 | 9 | |
18 | NITHIN M | BGL | KA | 826 | 58 | 884 | 12 | 10 | |
21 | RAJARAJESWARAN P V | MDU | TN | 877 | 5 | 883 | 10 | 11 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 852 | 17 | 869 | 11 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 812 | 17 | 829 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 786 | 4 | 790 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 716 | 3 | 719 | 15 | 15 | |
6 | DHAVALAGI | HUB | KA | 536 | 114 | 650 | 20 | 16 | |
3 | AMRIT KUMAR K | HYD | AP | 627 | 7 | 634 | 16 | 17 | |
9 | HARIHARAN C S | CHE | TN | 605 | 8 | 613 | 17 | 18 | |
33 | VELURI YASASWY SARMA | CHE | TN | 582 | 21 | 603 | 18 | 19 | |
2 | ALAGAPPAN V | TRY | TN | 555 | - | 555 | 19 | 20 | |
29 | SUMERMAL D OSTAWAL | HUB | KA |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Thursday, December 27, 2012
RC - Latest Position after elimination of S.No: 29 - SUMERMAL D OSTAWAL
Subscribe to:
Post Comments (Atom)
Dear GKR,
ReplyDeleteLiked your quote on TN.
Analysis of distribution of Sumermal Oswals votes reveals that out of his 421 original votes, the balance 4 Karnataka Candidates have secured 289 votes whilst 132 have been polled outside Karnataka almost 31.35%.
In fact the FIrst Preference votes of Central Council from Karnataka for the three candidates together was only 3198 as against 3869 votes polled in karnataka, 671 votes or 17.34% first preference votes was obtained by other candidates.
Sureshpr
Veluri is marching.
ReplyDelete