S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
4 | ARULOLI P R | CHE | TN | 950 | 139 | 1089 | 8 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 986 | 44 | 1030 | 6 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1018 | 5 | 1023 | 5 | 7 | |
11 | JOSE V X | EKM | KL | 961 | 6 | 967 | 7 | 8 | |
21 | RAJARAJESWARAN P V | MDU | TN | 883 | 78 | 961 | 11 | 9 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 869 | 37 | 906 | 12 | 10 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 893 | 5 | 898 | 9 | 11 | |
18 | NITHIN M | BGL | KA | 884 | 8 | 892 | 10 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 829 | 2 | 831 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 790 | 20 | 810 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 719 | 39 | 758 | 15 | 15 | |
6 | DHAVALAGI | HUB | KA | 650 | 6 | 656 | 16 | 16 | |
9 | HARIHARAN C S | CHE | TN | 613 | 30 | 643 | 18 | 17 | |
3 | AMRIT KUMAR K | HYD | AP | 634 | 8 | 642 | 17 | 18 | |
33 | VELURI YASASWY SARMA | CHE | TN | 603 | 19 | 622 | 19 | 19 | |
2 | ALAGAPPAN V | TRY | TN |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Thursday, December 27, 2012
RC - Latest Position after elimination of S.No: 2 - Mr. V. ALAGAPPAN
Subscribe to:
Post Comments (Atom)
What Mr. Raju, you and Mr. Arul Oli shared significant share of Mr. Alagappan's Votes. So he is boosting you by not only sitting with you at Delhi, but also your vote tally. Nice. All the best. My hearty wishes to all of you.
ReplyDeleteCongratulations Raju-Improved the position to 10
ReplyDeleteRaju, what happened to Suresh's excess votes.
ReplyDeleteCA Dileep
Bangalore
Sir,
DeleteIt is updated in the transfer of ALAGAPPAN itself.
Regards,
GKR