S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 867 | 290 | 1157 | 13 | 5 | |
4 | ARULOLI P R | CHE | TN | 1146 | 10 | 1156 | 5 | 6 | |
19 | PHALGUNA KUMAR E | TRP | AP | 1067 | 83 | 1150 | 6 | 7 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 940 | 150 | 1090 | 12 | 8 | |
26 | SRINIVAS C S | BGL | KA | 1056 | 10 | 1066 | 7 | 9 | |
18 | NITHIN M | BGL | KA | 983 | 6 | 989 | 8 | 10 | |
11 | JOSE V X | EKM | KL | 982 | 7 | 989 | 9 | 11 | |
21 | RAJARAJESWARAN P V | MDU | TN | 980 | 4 | 984 | 10 | 12 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 967 | 11 | 978 | 11 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 839 | 29 | 868 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 770 | 4 | 774 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 691 | 3 | 694 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA | 666 | 6 | 672 | 17 | 17 | |
3 | AMRIT KUMAR K | HYD | AP |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Thursday, December 27, 2012
RC - Latest Position after 17th elimination of S.No: 3 - AMRIT KUMAR KOTA
Subscribe to:
Post Comments (Atom)
What an elimination sirji.........
ReplyDelete