| S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
|---|---|---|---|---|---|---|---|---|---|
| 27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
| 20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
| 10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
| 31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 867 | 290 | 1157 | 13 | 5 | |
| 4 | ARULOLI P R | CHE | TN | 1146 | 10 | 1156 | 5 | 6 | |
| 19 | PHALGUNA KUMAR E | TRP | AP | 1067 | 83 | 1150 | 6 | 7 | |
| 1 | ADUSUMILLI VENKATESWARA | HYD | AP | 940 | 150 | 1090 | 12 | 8 | |
| 26 | SRINIVAS C S | BGL | KA | 1056 | 10 | 1066 | 7 | 9 | |
| 18 | NITHIN M | BGL | KA | 983 | 6 | 989 | 8 | 10 | |
| 11 | JOSE V X | EKM | KL | 982 | 7 | 989 | 9 | 11 | |
| 21 | RAJARAJESWARAN P V | MDU | TN | 980 | 4 | 984 | 10 | 12 | |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 967 | 11 | 978 | 11 | 13 | |
| 23 | SEKKIZHAR B | HYD | AP | 839 | 29 | 868 | 14 | 14 | |
| 14 | MAHESWARAN R | CBT | TN | 770 | 4 | 774 | 15 | 15 | |
| 9 | HARIHARAN C S | CHE | TN | 691 | 3 | 694 | 16 | 16 | |
| 6 | DHAVALAGI | HUB | KA | 666 | 6 | 672 | 17 | 17 | |
| 3 | AMRIT KUMAR K | HYD | AP |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Thursday, December 27, 2012
RC - Latest Position after 17th elimination of S.No: 3 - AMRIT KUMAR KOTA
RC - Latest Update as of 3.40 pm
Folks,
Just now ICAI officials have returned from Lunch.
They will now do the distribution of S.No.3 which will take quite some time.
Last 2009 elections, AMRIT elimination made a very big difference in the ranking of HYD candidates in fray.
This 2012 election also, AMRIT is going to be the Saviour for 3 HYD candidates. Entire HYD (why entire AP) is having very high hopes on AMRIT - The Saviour
Amrit (Sanskrit: अमृत; IAST: amṛta) is a Sanskrit word that literally means "immortality", and is often referred to in texts as nectar.
Now I am alone here in the Counting Venue. Mr. Alagappan left after Lunch.
Last 2009 elections, AMRIT elimination made a very big difference in the ranking of HYD candidates in fray.
This 2012 election also, AMRIT is going to be the Saviour for 3 HYD candidates. Entire HYD (why entire AP) is having very high hopes on AMRIT - The Saviour
Amrit (Sanskrit: अमृत; IAST: amṛta) is a Sanskrit word that literally means "immortality", and is often referred to in texts as nectar.
Now I am alone here in the Counting Venue. Mr. Alagappan left after Lunch.
RC - Latest Update after Elimination of S.No: 33 - Y V SARMA
| S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
|---|---|---|---|---|---|---|---|---|---|
| 27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
| 20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
| 10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
| 31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
| 4 | ARULOLI P R | CHE | TN | 1089 | 57 | 1146 | 5 | 5 | |
| 19 | PHALGUNA KUMAR E | TRP | AP | 1030 | 37 | 1067 | 6 | 6 | |
| 26 | SRINIVAS C S | BGL | KA | 1023 | 33 | 1056 | 7 | 7 | |
| 18 | NITHIN M | BGL | KA | 892 | 91 | 983 | 12 | 8 | |
| 11 | JOSE V X | EKM | KL | 967 | 15 | 982 | 8 | 9 | |
| 21 | RAJARAJESWARAN P V | MDU | TN | 961 | 19 | 980 | 9 | 10 | |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 906 | 61 | 967 | 10 | 11 | |
| 1 | ADUSUMILLI VENKATESWARA | HYD | AP | 898 | 42 | 940 | 11 | 12 | |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 831 | 36 | 867 | 13 | 13 | |
| 23 | SEKKIZHAR B | HYD | AP | 810 | 29 | 839 | 14 | 14 | |
| 14 | MAHESWARAN R | CBT | TN | 758 | 12 | 770 | 15 | 15 | |
| 9 | HARIHARAN C S | CHE | TN | 643 | 48 | 691 | 17 | 16 | |
| 6 | DHAVALAGI | HUB | KA | 656 | 10 | 666 | 16 | 17 | |
| 3 | AMRIT KUMAR K | HYD | AP | 642 | 13 | 655 | 18 | 18 |
Waiting over
Folks,
Myself and Mr. Alagappan are still here waiting for the announcement of S.No: 33 elimination.
Outside the climate is Chill brrrrrr........
The lunch is hot and waiting.
But the spirit of our dear members keep us going...... announcement made now....please wait for some time for the latest position.
Outside the climate is Chill brrrrrr........
The lunch is hot and waiting.
But the spirit of our dear members keep us going...... announcement made now....please wait for some time for the latest position.
RC - Latest Position after elimination of S.No: 2 - Mr. V. ALAGAPPAN
| S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
|---|---|---|---|---|---|---|---|---|---|
| 27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
| 20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
| 10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
| 31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
| 4 | ARULOLI P R | CHE | TN | 950 | 139 | 1089 | 8 | 5 | |
| 19 | PHALGUNA KUMAR E | TRP | AP | 986 | 44 | 1030 | 6 | 6 | |
| 26 | SRINIVAS C S | BGL | KA | 1018 | 5 | 1023 | 5 | 7 | |
| 11 | JOSE V X | EKM | KL | 961 | 6 | 967 | 7 | 8 | |
| 21 | RAJARAJESWARAN P V | MDU | TN | 883 | 78 | 961 | 11 | 9 | |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 869 | 37 | 906 | 12 | 10 | |
| 1 | ADUSUMILLI VENKATESWARA | HYD | AP | 893 | 5 | 898 | 9 | 11 | |
| 18 | NITHIN M | BGL | KA | 884 | 8 | 892 | 10 | 12 | |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 829 | 2 | 831 | 13 | 13 | |
| 23 | SEKKIZHAR B | HYD | AP | 790 | 20 | 810 | 14 | 14 | |
| 14 | MAHESWARAN R | CBT | TN | 719 | 39 | 758 | 15 | 15 | |
| 6 | DHAVALAGI | HUB | KA | 650 | 6 | 656 | 16 | 16 | |
| 9 | HARIHARAN C S | CHE | TN | 613 | 30 | 643 | 18 | 17 | |
| 3 | AMRIT KUMAR K | HYD | AP | 634 | 8 | 642 | 17 | 18 | |
| 33 | VELURI YASASWY SARMA | CHE | TN | 603 | 19 | 622 | 19 | 19 | |
| 2 | ALAGAPPAN V | TRY | TN |
In the Counting Venue
Folks,
Trichy Mr. ALAGAPPAN is the only person here to give me support and strength.
All the candidates and their representatives have gone. No one is here
Myself and Iron Man from Noble & Holy City Tiruchirappalli Mr. ALAGAPPAN is here in this brrrrrrrrrrr..... chilly Delhi whether.
My whole hearted pranams to Trichy Mr. ALAGAPPAN for his moral and mental support given to me. But for him, I also would have left the venue by now.
Leaving the entire counting process at the unitary witness of ICAI officials only.
What do u say folks ...? Shall I quit now?
![]() |
| This blog has reached 40K views in a span of three days...never expected...quite encouraging....at the same time mentally exhausted.....Is it quitting time for me? |
High Hopes on ALAGAPPAN
Folks,
TRICHY Mr. ALAGAPPAN's elimination going on.
Hyderabad and Coimbatore is having high hopes on respective candidates, SEKKIZHAR and MAHESHWARAN.
Will the Magic of 2009 repeat in 2012.
In 2009 also Alagappan's elimination created a fascinating thrill in the entire election process.
This year election also Mr. ALAGAPPAN will decide who is going to be inside the Regional Council.
Tamilnadu voters are generous, they always support more outside TN than inside TN......because vandharai vazha vaikkum Tamilnadu
![]() |
| Iron Man Mr. ALAGAPPAN says never lose hope...great guy.... ENTIRE TRICHIRAPALLI (why entire TN) should be proud of him. |
RC - Latest Position after elimination of S.No: 29 - SUMERMAL D OSTAWAL
| S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
|---|---|---|---|---|---|---|---|---|---|
| 27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
| 31 | SURESH P R | BGL | KA | 1154 | 72 | 1226 | 4 | 4 | Elected |
| 20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
| 10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
| 26 | SRINIVAS C S | BGL | KA | 973 | 45 | 1018 | 5 | 5 | |
| 19 | PHALGUNA KUMAR E | TRP | AP | 954 | 32 | 986 | 7 | 6 | |
| 11 | JOSE V X | EKM | KL | 960 | 1 | 961 | 6 | 7 | |
| 4 | ARULOLI P R | CHE | TN | 938 | 12 | 950 | 8 | 8 | |
| 1 | ADUSUMILLI VENKATESWARA | HYD | AP | 887 | 6 | 893 | 9 | 9 | |
| 18 | NITHIN M | BGL | KA | 826 | 58 | 884 | 12 | 10 | |
| 21 | RAJARAJESWARAN P V | MDU | TN | 877 | 5 | 883 | 10 | 11 | |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 852 | 17 | 869 | 11 | 12 | |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 812 | 17 | 829 | 13 | 13 | |
| 23 | SEKKIZHAR B | HYD | AP | 786 | 4 | 790 | 14 | 14 | |
| 14 | MAHESWARAN R | CBT | TN | 716 | 3 | 719 | 15 | 15 | |
| 6 | DHAVALAGI | HUB | KA | 536 | 114 | 650 | 20 | 16 | |
| 3 | AMRIT KUMAR K | HYD | AP | 627 | 7 | 634 | 16 | 17 | |
| 9 | HARIHARAN C S | CHE | TN | 605 | 8 | 613 | 17 | 18 | |
| 33 | VELURI YASASWY SARMA | CHE | TN | 582 | 21 | 603 | 18 | 19 | |
| 2 | ALAGAPPAN V | TRY | TN | 555 | - | 555 | 19 | 20 | |
| 29 | SUMERMAL D OSTAWAL | HUB | KA |
RC - Update as at 12:00 Noon
Folks,
Just now walked into the counting venue.
No sign of any RC candidates here or their representatives.
Distribution going on.
Will check and update asap.
Just now walked into the counting venue.
No sign of any RC candidates here or their representatives.
Distribution going on.
Will check and update asap.
Thrilling day for RC - Today
Folks,
Fourteen (14) to be Elected for SIRC.
Will the position of the following change today?
ADUSUMILLI – 9
RAJARAJESWARAN – 10
GOPAL KRISHNA RAJU – 11
NITHIN – 12
NARESH CHANDRA GELLI – 13
SEKKIZHAR – 14
MAHESHWARAN – 15
AMRIT KUMAR KOTA - 16
HARIHARAN – 17
Who will lead who?
Who will lag behind?
Will their red become green today?
![]() |
| Who will be leading who?............... |
![]() |
| Who will be left behind?................. |
Please post your views and comments to make this thrilling day more lively, interesting and interactive.
Good Morning Folks - Team Central Council - Southern Region - 2013-2015
| S.No | Name | PLACE | State | Existing / New | Term 2013-2015 |
|---|---|---|---|---|---|
| 2 | BABU ABRAHAM KALLIVAYALIL | ERNAKULAM | KL | New | 1st |
| 4 | DEVARAJA REDDY M | HYDERABAD | AP | Sitting | 2nd |
| 6 | MURALI V | CHENNAI | TN | Sitting | 4th |
| 7 | RAGHU K | BANGALORE | KA | Sitting | 3rd |
| 12 | SANTHANA KRISHNAN S | CHENNAI | TN | Sitting | 5th |
| 14 | SEKAR G | CHENNAI | TN | New | 1st |
| 21 | VENKATESWARLU J | HYDERABAD | AP | Sitting | 3rd |
Subscribe to:
Posts (Atom)









