S.No | Name of the Candidate | PLACE | State | COUNT | RANK | Reached | Mobile |
---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHENNAI | TN | 1205 | 1 | QUOTA | 9841026973 |
20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 1205 | 2 | QUOTA | 9848192636 |
10 | JOMON K GEORGE | KOCHI | KL | 1205 | 3 | QUOTA | 9847031343 |
31 | SURESH P R | BANGALORE | KA | 1205 | 4 | QUOTA | 9845058988 |
18 | NITHIN M | BANGALORE | KA | 1205 | 5 | QUOTA | 9945682356 |
4 | ARULOLI P R | CHENNAI | TN | 1205 | 6 | QUOTA | 9884061348 |
19 | PHALGUNA KUMAR E | TIRUPATI | AP | 1205 | 7 | QUOTA | 9441886303 |
26 | SRINIVAS C S | BANGALORE | KA | 1205 | 8 | QUOTA | 9845063387 |
17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 1205 | 9 | QUOTA | 9849165491 |
7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 1205 | 10 | QUOTA | 9840063269 |
21 | RAJARAJESWARAN P V | MADURAI | TN | 1205 | 11 | QUOTA | 9843036311 |
1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 1198 | 12 | 9246539869 | |
11 | JOSE V X | KOCHI | KL | 1071 | 13 | 9447043816 | |
23 | SEKKIZHAR B | HYDERABAD | AP | 1021 | 14 | 9949358838 |
ICAI-SIRC Elections 2012
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Sunday, December 30, 2012
Final Tally of SIRC Elected Candidates - Rankwise
Thank you from Bottom of my Heart
Folks,
Two things first.
- Congratulations to all the elected members
- Thanks to all the virtual viewers of this blog.
My sincere thanks from the bottom of my heart to all the viewers across the Southern Region who made this simple blog the maximum viewed blog in the past three days. My thanks is also for all the members who had posted their comments and also your reactions thereby making this blog very lively and interactive.
I started this blog as an enjoyable companion during the Delhi Election Counting visit, never expected that this blog will be followed by innumerable number of professionals.
This blog was viewed in the following countries also:
- Norway 800 + views
- UK 500 + views
- US 300 + views
- UK 300 + views and in
- India 50000 + views
What surprised me was members across Regions were also following this blog. Members from WIRC, EIRC, NIRC and CIRC were also forming part of the above views.
Quite interesting piece of information is, this blog was accessed not only by desktops and laptops but also by iPad, iPhone and Blackberries.
I once again thank from bottom of my heart for all the supporters, well-wishers, friends, seniors who have congratulated me, wished me, encouraged me and supported me and for all the love and affection you have showered on me and also for electing me for 2nd term to the SIRC for the triennial term of 2013-2016.
I wish you and your family A Very Happy and Prosperous Happy New Year 2013.
I wish you and your family A Very Happy and Prosperous Happy New Year 2013.
HAPPY NEW YEAR FOLKS.....
Each Second is a precious gift, Each year is a priceless treasure ------ Happy New Year |
With Warm Regards,
GOPAL KRISHNA RAJU
GOPAL KRISHNA RAJU
Friday, December 28, 2012
Regional Council - Southern Region - Elected Members - Contact Number - CONGRATULATIONS
Name of the Elected SIRC Member | PLACE | State | Mobile |
---|---|---|---|
ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 9246539869 |
ARULOLI P R | CHENNAI | TN | 9884061348 |
GOPAL KRISHNA RAJU | CHENNAI | TN | 9840063269 |
JOMON K GEORGE | KOCHI | KL | 9847031343 |
JOSE V X | KOCHI | KL | 9447043816 |
NARESH CHANDRA GELLI V | HYDERABAD | AP | 9849165491 |
NITHIN M | BANGALORE | KA | 9945682356 |
PHALGUNA KUMAR E | TIRUPATI | AP | 9441886303 |
PRASANNA KUMAR D | VISAKHAPATNAM | AP | 9848192636 |
RAJARAJESWARAN P V | MADURAI | TN | 9843036311 |
SEKKIZHAR B | HYDERABAD | AP | 9949358838 |
SRINIVAS C S | BANGALORE | KA | 9845063387 |
SRIPRIYA K Ms. | CHENNAI | TN | 9841026973 |
SURESH P R | BANGALORE | KA | 9845058988 |
Central Council - Southern Region - Elected Members - Contact Number - Congratulations
Name | PLACE | State | Mobile |
---|---|---|---|
BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 9446066600 |
DEVARAJA REDDY M | HYDERABAD | AP | 9399935799 |
MURALI V | CHENNAI | TN | 9841040010 |
RAGHU K | BANGALORE | KA | 9341219091 |
SANTHANA KRISHNAN S | CHENNAI | TN | 9841073008 |
SEKAR G | CHENNAI | TN | 9282104800 |
VENKATESWARLU J | HYDERABAD | AP | 9392017738 |
Thursday, December 27, 2012
A Very Big Thank You
Folks,
Two things first.
- Congratulations to all the elected members
- Thanks to all the virtual viewers of this blog.
My sincere thanks from the bottom of my heart to all the viewers across the Southern Region who made this simple blog the maximum viewed blog in the past three days. My thanks is also for all the members who had posted their comments and also your reactions thereby making this blog very lively and interactive.
I started this blog as an enjoyable companion during the Delhi Election Counting visit, never expected that this blog will be followed by innumerable number of professionals.
This blog was viewed in the following countries also:
- Norway 800 + views
- UK 500 + views
- US 300 + views
- UK 300 + views
- India 47000 + views
What surprised me was members across Regions were also following this blog. Members from WIRC, EIRC, NIRC and CIRC were also forming part of the above views.
Quite interesting piece of information is, this blog was accessed not only by desktops and laptops but also by iPad, iPhone and Blackberries.
I once again thank from bottom of my heart for all the supporters, well-wishers, friends, seniors who have congratulated me, wished me, encouraged me and supported me and for all the love and affection you have showered on me and also for electing me for 2nd term to the SIRC for the triennial term of 2013-2015
HAPPY NEW YEAR FOLKS.....
Each Second is a precious gift, Each year is a priceless treasure ------ Happy New Year |
FINAL POSITION - After Elimination of Shri. CS Hariharan
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
18 | NITHIN M | BGL | KA | 1206 | 1206 | 5 | 5 | Elected | |
4 | ARULOLI P R | CHE | TN | 1174 | 68 | 1206 | 9 | 6 | Elected |
19 | PHALGUNA KUMAR E | TRP | AP | 1195 | 18 | 1206 | 6 | 7 | Elected |
26 | SRINIVAS C S | BGL | KA | 1188 | 22 | 1206 | 7 | 8 | Elected |
17 | NARESH CHANDRA GELLI V | HYD | AP | 1188 | 15 | 1203 | 8 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 1105 | 27 | 1132 | 10 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 1023 | 99 | 1122 | 11 | 11 | |
21 | RAJARAJESWARAN P V | MDU | TN | 989 | 43 | 1032 | 13 | 12 | |
11 | JOSE V X | EKM | KL | 1003 | 28 | 1031 | 12 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 877 | 35 | 912 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN |
Last Elimination Over - Finish Line Ahead
Folks,
The wait is over. The last elimination is over.
Three are getting QUOTA. (WHO ARE THEY?)
Since 3 are getting quota ICAI officials are stuck with the arithmetic. Will know the Final position ASAP.
Folks, Please post your valuable COMMENTS below
Folks, Please post your valuable COMMENTS below
RC - Latest Update after 18th Elimination of S.No: 6 - DHAVALAGI
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
18 | NITHIN M | BGL | KA | 989 | 223 | 1206 | 10 | 5 | Elected |
19 | PHALGUNA KUMAR E | TRP | AP | 1150 | 45 | 1195 | 7 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1066 | 122 | 1188 | 9 | 7 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 1157 | 31 | 1188 | 5 | 8 | |
4 | ARULOLI P R | CHE | TN | 1156 | 18 | 1174 | 6 | 9 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 1090 | 15 | 1105 | 8 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 978 | 45 | 1023 | 13 | 11 | |
11 | JOSE V X | EKM | KL | 989 | 14 | 1003 | 11 | 12 | |
21 | RAJARAJESWARAN P V | MDU | TN | 984 | 5 | 989 | 12 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 868 | 9 | 877 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 774 | 7 | 781 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 694 | 14 | 708 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA |
RC - Latest Position after 17th elimination of S.No: 3 - AMRIT KUMAR KOTA
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 867 | 290 | 1157 | 13 | 5 | |
4 | ARULOLI P R | CHE | TN | 1146 | 10 | 1156 | 5 | 6 | |
19 | PHALGUNA KUMAR E | TRP | AP | 1067 | 83 | 1150 | 6 | 7 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 940 | 150 | 1090 | 12 | 8 | |
26 | SRINIVAS C S | BGL | KA | 1056 | 10 | 1066 | 7 | 9 | |
18 | NITHIN M | BGL | KA | 983 | 6 | 989 | 8 | 10 | |
11 | JOSE V X | EKM | KL | 982 | 7 | 989 | 9 | 11 | |
21 | RAJARAJESWARAN P V | MDU | TN | 980 | 4 | 984 | 10 | 12 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 967 | 11 | 978 | 11 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 839 | 29 | 868 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 770 | 4 | 774 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 691 | 3 | 694 | 16 | 16 | |
6 | DHAVALAGI | HUB | KA | 666 | 6 | 672 | 17 | 17 | |
3 | AMRIT KUMAR K | HYD | AP |
RC - Latest Update as of 3.40 pm
Folks,
Just now ICAI officials have returned from Lunch.
They will now do the distribution of S.No.3 which will take quite some time.
Last 2009 elections, AMRIT elimination made a very big difference in the ranking of HYD candidates in fray.
This 2012 election also, AMRIT is going to be the Saviour for 3 HYD candidates. Entire HYD (why entire AP) is having very high hopes on AMRIT - The Saviour
Amrit (Sanskrit: अमृत; IAST: amṛta) is a Sanskrit word that literally means "immortality", and is often referred to in texts as nectar.
Now I am alone here in the Counting Venue. Mr. Alagappan left after Lunch.
Last 2009 elections, AMRIT elimination made a very big difference in the ranking of HYD candidates in fray.
This 2012 election also, AMRIT is going to be the Saviour for 3 HYD candidates. Entire HYD (why entire AP) is having very high hopes on AMRIT - The Saviour
Amrit (Sanskrit: अमृत; IAST: amṛta) is a Sanskrit word that literally means "immortality", and is often referred to in texts as nectar.
Now I am alone here in the Counting Venue. Mr. Alagappan left after Lunch.
RC - Latest Update after Elimination of S.No: 33 - Y V SARMA
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
4 | ARULOLI P R | CHE | TN | 1089 | 57 | 1146 | 5 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 1030 | 37 | 1067 | 6 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1023 | 33 | 1056 | 7 | 7 | |
18 | NITHIN M | BGL | KA | 892 | 91 | 983 | 12 | 8 | |
11 | JOSE V X | EKM | KL | 967 | 15 | 982 | 8 | 9 | |
21 | RAJARAJESWARAN P V | MDU | TN | 961 | 19 | 980 | 9 | 10 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 906 | 61 | 967 | 10 | 11 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 898 | 42 | 940 | 11 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 831 | 36 | 867 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 810 | 29 | 839 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 758 | 12 | 770 | 15 | 15 | |
9 | HARIHARAN C S | CHE | TN | 643 | 48 | 691 | 17 | 16 | |
6 | DHAVALAGI | HUB | KA | 656 | 10 | 666 | 16 | 17 | |
3 | AMRIT KUMAR K | HYD | AP | 642 | 13 | 655 | 18 | 18 |
Waiting over
Folks,
Myself and Mr. Alagappan are still here waiting for the announcement of S.No: 33 elimination.
Outside the climate is Chill brrrrrr........
The lunch is hot and waiting.
But the spirit of our dear members keep us going...... announcement made now....please wait for some time for the latest position.
Outside the climate is Chill brrrrrr........
The lunch is hot and waiting.
But the spirit of our dear members keep us going...... announcement made now....please wait for some time for the latest position.
RC - Latest Position after elimination of S.No: 2 - Mr. V. ALAGAPPAN
S.No | Name of the Candidate | PLACE | State | PREVIOUS Count | Transfer | NEW Count | OLD RANK | NEW RANK | QUOTA |
---|---|---|---|---|---|---|---|---|---|
27 | SRIPRIYA K Ms. | CHE | TN | 1206 | 1206 | 1 | 1 | Elected | |
20 | PRASANNA KUMAR D | VSP | AP | 1206 | 1206 | 2 | 2 | Elected | |
10 | JOMON K GEORGE | EKM | KL | 1206 | 1206 | 3 | 3 | Elected | |
31 | SURESH P R | BGL | KA | 1206 | 1206 | 4 | 4 | Elected | |
4 | ARULOLI P R | CHE | TN | 950 | 139 | 1089 | 8 | 5 | |
19 | PHALGUNA KUMAR E | TRP | AP | 986 | 44 | 1030 | 6 | 6 | |
26 | SRINIVAS C S | BGL | KA | 1018 | 5 | 1023 | 5 | 7 | |
11 | JOSE V X | EKM | KL | 961 | 6 | 967 | 7 | 8 | |
21 | RAJARAJESWARAN P V | MDU | TN | 883 | 78 | 961 | 11 | 9 | |
7 | GOPAL KRISHNA RAJU | CHE | TN | 869 | 37 | 906 | 12 | 10 | |
1 | ADUSUMILLI VENKATESWARA | HYD | AP | 893 | 5 | 898 | 9 | 11 | |
18 | NITHIN M | BGL | KA | 884 | 8 | 892 | 10 | 12 | |
17 | NARESH CHANDRA GELLI V | HYD | AP | 829 | 2 | 831 | 13 | 13 | |
23 | SEKKIZHAR B | HYD | AP | 790 | 20 | 810 | 14 | 14 | |
14 | MAHESWARAN R | CBT | TN | 719 | 39 | 758 | 15 | 15 | |
6 | DHAVALAGI | HUB | KA | 650 | 6 | 656 | 16 | 16 | |
9 | HARIHARAN C S | CHE | TN | 613 | 30 | 643 | 18 | 17 | |
3 | AMRIT KUMAR K | HYD | AP | 634 | 8 | 642 | 17 | 18 | |
33 | VELURI YASASWY SARMA | CHE | TN | 603 | 19 | 622 | 19 | 19 | |
2 | ALAGAPPAN V | TRY | TN |
Subscribe to:
Posts (Atom)