Wednesday, December 26, 2012

RC - Position after VIJAY KUMAR Elimination



S/NO Name of the Candidate PLACE State Previous Count Transfer New Count Old New Rank
27 SRIPRIYA K Ms.  CHE TN 1556   1556 1 1
20 PRASANNA KUMAR D  VSP AP 1199               1 1200 2 2
10 JOMON K GEORGE  EKM KL 1129               1 1130 3 3
31 SURESH P R  BGL KA 1035              -   1035 4 4
26 SRINIVAS C S  BGL KA 917               0 918 5 5
1 ADUSUMILLI VENKATESWARA RAO  HYD AP 766               6 772 6 6
4 ARULOLI P R  CHE TN 754               3 757 8 7
19 PHALGUNA KUMAR E  TRP AP 754              -   754 7 8
18 NITHIN M  BGL KA 746               4 750 10 9
21 RAJARAJESWARAN P V  MDU TN 748              -   748 9 10
23 SEKKIZHAR B  HYD AP 720               2 722 11 11
17 NARESH CHANDRA GELLI V  HYD AP 692               9 701 13 12
11 JOSE V X  EKM KL 701              -   701 12 13
14 MAHESWARAN R  CBT TN 661              -   661 14 14
7 GOPAL KRISHNA RAJU  CHE TN 636               5 641 15 15
3 AMRIT KUMAR K  HYD AP 560               2 562 16 16
6 DHAVALAGI  HUB KA 517               2 520 17 17
2 ALAGAPPAN V  TRY TN 490              -   490 18 18
9 HARIHARAN C S  CHE TN 463               2 465 19 19
29 SUMERMAL D OSTAWAL  HUB KA 425               4 429 20 20
33 VELURI YASASWY SARMA  CHE TN 423               2 425 21 21
13 KUNDA RAMA NARAYANA  BZA AP 416               0 417 22 22
28 SUBRAMONIYA SARMA N  TVM KL 359               1 360 23 23
22 SATHYAMOORTHY N  CHE TN 323              -   323 24 24
16 MURALIDHARAN K P CHE TN 306               0 306 25 25
8 GOPALAKRISHNAN T R CHE TN 255              -   255 26 26
30 SUNIL KUMAR JAIN P  CHE TN 216               0 217 27 27
34 VENKATESU REDDY T  TRP AP 145              -   145 28 28
32 UMAMAHESWARA RAO O K  CHE TN 134              -   134 29 29
15 MOHAMED SHAFI M A  CHE TN 127              -   127 30 30
24 SHENBAGAMOORTHY C  SVK TN 125              -   125 31 31
25 SIVARAM B K  AYY TN 66              -   66 32 32
5 BHAGERIA VIJAY KUMAR  SEC AP 49              -   49 33 33
12 JOSEPH ARPUTHA RAJ A  PRT TN                -   0   34




No comments:

Post a Comment

Your Valuable Comments / Feedback / Suggestions Please::::