Wednesday, December 26, 2012

CC Position after 1st Elimination of Serial No 17: KJD SRINIVAS



S.No Name PLACE State 1st Count OLD RANK TV of S.No: 17 New Count NEW RANK
14 SEKAR G  CHE TN 2195 1 2 2197 1
21 VENKATESWARLU J  HYD AP 1855 2 4 1859 2
2 BABU ABRAHAM KALLIVAYALIL  EKM KL 1679 3 1 1680 3
7 RAGHU K  BGL KA 1661 4 0 1661 4
6 MURALI V  CHE TN 1409 5 4 1413 5
12 SANTHANA KRISHNAN S  CHE TN 1370 6 0 1370 6
5 MADHUKAR NARAYAN HIREGANGE  BGL KA 1245 7 1 1246 7
10 RAVI SANKAR L  CHE TN 1000 8 0 1000 8
4 DEVARAJA REDDY M  HYD AP 974 9 2 976 9
8 RAJENDRA KUMAR P  CHE TN 911 10 0 911 10
15 SHANMUKHA SUNDARAM K  CBT TN 849 11 0 849 11
1 AMBIKA S Ms.  HYD AP 534 12 2 536 12
13 SATYANARAYANA G V V  BZA AP 427 13 6 433 13
3 BALACHANDRA PRABHU S B  EKM KL 340 14 1 341 14
9 RAMAKRISHNAN R  BGL KA 292 15 1 293 15
18 SRIVATSAN S  TRY TN 270 16 1 271 16
22 VENKATRAM C  HYD AP 246 17 0 246 17
16 SRIKANTH S  CHE TN 244 18 0 244 18
11 SABU THOMAS  TVM KL 218 19 0 218 19
20 VEDANTHA RAMANUJAM J  CHE TN 186 20 0 186 20
19 SUNEEL KUMAR APPAJI  HYD AP 116 21 0 116 21
23 VENUGOPAL SWAMI B  HYD AP 92 22 0 92 22
17 SRINIVAS K J D  VSP AP 26 23 0    





1 comment:

  1. sir,
    what is the RC position after redistribution of Sripriya's surplus?

    ReplyDelete

Your Valuable Comments / Feedback / Suggestions Please::::