Wednesday, December 26, 2012

CC - Position after Elimination of S.No: 16 - SRIKANTH S


S.NoNamePLACEStateOLD CountTransferNew CountOLD RankNEW RankQuota
14SEKAR G CHETN 2,271 - 2,271 11Elected
21VENKATESWARLU J HYDAP 1,902 11 1,913 22 
2BABU ABRAHAM KALLIVAYALIL EKMKL 1,710 14 1,724 33 
7RAGHU K BGLKA 1,686 6 1,692 44 
6MURALI V CHETN 1,445 61 1,506 55 
12SANTHANA KRISHNAN S CHETN 1,399 23 1,422 66 
5MADHUKAR NARAYAN HIREGANGE BGLKA 1,266 11 1,277 77 
10RAVI SANKAR L CHETN 1,044 23 1,067 88 
4DEVARAJA REDDY M HYDAP 1,002 4 1,006 99 
8RAJENDRA KUMAR P CHETN 932 24 956 1010 
15SHANMUKHA SUNDARAM K CBTTN 865 12 877 1111 
1AMBIKA S Ms. HYDAP 586 24 610 1212 
13SATYANARAYANA G V V BZAAP 445 6 451 1313 
3BALACHANDRA PRABHU S B EKMKL 355 1 356 1414 
9RAMAKRISHNAN R BGLKA 298 3 301 1515 
18SRIVATSAN S TRYTN 281 10 291 1616 
22VENKATRAM C HYDAP 267 4 271 1717 
16SRIKANTH S CHETN 268 -     
11SABU THOMAS TVMKL  -     
17SRINIVAS K J D VSPAP  -     
19SUNEEL KUMAR APPAJI HYDAP  -     
20VEDANTHA RAMANUJAM J CHETN  -     
23VENUGOPAL SWAMI B HYDAP     

No comments:

Post a Comment

Your Valuable Comments / Feedback / Suggestions Please::::