Wednesday, December 26, 2012

CC - Position of 7th Elimination of S.No: 22 - VENKATRAM


S.NoNamePLACEStateNew CountTransferNew CountOLD RankNEW RankQuota
14SEKAR G CHETN 2,271 - 2,271 11Elected
21VENKATESWARLU J HYDAP 1,913 105 2,018 22 
2BABU ABRAHAM KALLIVAYALIL EKMKL 1,724 1 1,725 33 
7RAGHU K BGLKA 1,692 7 1,699 44 
6MURALI V CHETN 1,506 13 1,519 55 
12SANTHANA KRISHNAN S CHETN 1,422 5 1,427 66 
5MADHUKAR NARAYAN HIREGANGE BGLKA 1,277 15 1,292 77 
4DEVARAJA REDDY M HYDAP 1,006 77 1,083 98 
10RAVI SANKAR L CHETN 1,067 5 1,072 89 
8RAJENDRA KUMAR P CHETN 956 4 960 1010 
15SHANMUKHA SUNDARAM K CBTTN 877 2 879 1111 
1AMBIKA S Ms. HYDAP 610 23 633 1212 
13SATYANARAYANA G V V BZAAP 451 7 458 1313 
3BALACHANDRA PRABHU S B EKMKL 356 2 358 1414 
9RAMAKRISHNAN R BGLKA 301 - 301 1515 
18SRIVATSAN S TRYTN 291 1 292 1616 
22VENKATRAM C HYDAP 271     

No comments:

Post a Comment

Your Valuable Comments / Feedback / Suggestions Please::::