| S/NO | Name of the Candidate | PLACE | State | Previous Count | Transfer | New Count | Old Rank | New Rank |
| 27 | SRIPRIYA K Ms. | CHE | TN | 1556 | - | 1556 | 1 | 1 |
| 20 | PRASANNA KUMAR D | VSP | AP | 1198 | 1 | 1199 | 2 | 2 |
| 10 | JOMON K GEORGE | EKM | KL | 1125 | 3 | 1129 | 3 | 3 |
| 31 | SURESH P R | BGL | KA | 1035 | 0 | 1035 | 4 | 4 |
| 26 | SRINIVAS C S | BGL | KA | 917 | - | 917 | 5 | 5 |
| 1 | ADUSUMILLI VENKATESWARA RAO | HYD | AP | 765 | 1 | 766 | 6 | 6 |
| 19 | PHALGUNA KUMAR E | TRP | AP | 754 | - | 754 | 7 | 7 |
| 4 | ARULOLI P R | CHE | TN | 746 | 8 | 754 | 8 | 8 |
| 21 | RAJARAJESWARAN P V | MDU | TN | 744 | 4 | 748 | 10 | 9 |
| 18 | NITHIN M | BGL | KA | 744 | 1 | 746 | 9 | 10 |
| 23 | SEKKIZHAR B | HYD | AP | 720 | - | 720 | 11 | 11 |
| 11 | JOSE V X | EKM | KL | 696 | 5 | 701 | 12 | 12 |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 692 | - | 692 | 13 | 13 |
| 14 | MAHESWARAN R | CBT | TN | 659 | 2 | 661 | 14 | 14 |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 633 | 3 | 636 | 15 | 15 |
| 3 | AMRIT KUMAR K | HYD | AP | 560 | - | 560 | 16 | 16 |
| 6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUB | KA | 517 | - | 517 | 17 | 17 |
| 2 | ALAGAPPAN V | TRY | TN | 488 | 2 | 490 | 18 | 18 |
| 9 | HARIHARAN C S | CHE | TN | 460 | 3 | 463 | 19 | 19 |
| 29 | SUMERMAL D OSTAWAL | HUB | KA | 425 | - | 425 | 20 | 20 |
| 33 | VELURI YASASWY SARMA | CHE | TN | 423 | - | 423 | 21 | 21 |
| 13 | KUNDA RAMA NARAYANA | BZA | AP | 416 | - | 416 | 22 | 22 |
| 28 | SUBRAMONIYA SARMA N | TVM | KL | 359 | - | 359 | 23 | 23 |
| 22 | SATHYAMOORTHY N | CHE | TN | 322 | 1 | 323 | 24 | 24 |
| 16 | MURALIDHARAN K P | CHE | TN | 305 | 1 | 306 | 25 | 25 |
| 8 | GOPALAKRISHNAN T R | CHE | TN | 255 | - | 255 | 26 | 26 |
| 30 | SUNIL KUMAR JAIN P | CHE | TN | 216 | - | 216 | 27 | 27 |
| 34 | VENKATESU REDDY T | TRP | AP | 145 | - | 145 | 28 | 28 |
| 32 | UMAMAHESWARA RAO O K | CHE | TN | 134 | - | 134 | 29 | 29 |
| 15 | MOHAMED SHAFI M A | CHE | TN | 126 | 1 | 127 | 30 | 30 |
| 24 | SHENBAGAMOORTHY C | SVK | TN | 125 | - | 125 | 31 | 31 |
| 25 | SIVARAM B K | AYY | TN | 66 | - | 66 | 32 | 32 |
| 5 | BHAGERIA VIJAY KUMAR | SEC | AP | 49 | - | 49 | 33 | 33 |
| 12 | JOSEPH ARPUTHA RAJ A | PRT | TN |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 26, 2012
RC - Position after elimination of JOSEPH ARPUTHARAJ
RC - Position after Surplus Distribution of SRIPRIYA
| S/NO | Name of the Candidate | PLACE | State | 1ST COUNT | RANK | Surplus | After Surplus | New Rank |
| 27 | SRIPRIYA K Ms. | CHE | TN | 1556 | 1 | 0 | 1556 | 1 |
| 20 | PRASANNA KUMAR D | VSP | AP | 1194 | 2 | 4 | 1198 | 2 |
| 10 | JOMON K GEORGE | EKM | KL | 1120 | 3 | 5 | 1125 | 3 |
| 31 | SURESH P R | BGL | KA | 1013 | 4 | 22 | 1035 | 4 |
| 26 | SRINIVAS C S | BGL | KA | 909 | 5 | 8 | 917 | 5 |
| 1 | ADUSUMILLI VENKATESWARA RAO | HYD | AP | 761 | 6 | 4 | 765 | 6 |
| 19 | PHALGUNA KUMAR E | TRP | AP | 743 | 7 | 11 | 754 | 7 |
| 4 | ARULOLI P R | CHE | TN | 713 | 10 | 33 | 746 | 8 |
| 18 | NITHIN M | BGL | KA | 729 | 9 | 15 | 744 | 9 |
| 21 | RAJARAJESWARAN P V | MDU | TN | 737 | 8 | 7 | 744 | 10 |
| 23 | SEKKIZHAR B | HYD | AP | 707 | 11 | 13 | 720 | 11 |
| 11 | JOSE V X | EKM | KL | 694 | 12 | 2 | 696 | 12 |
| 17 | NARESH CHANDRA GELLI V | HYD | AP | 687 | 13 | 5 | 692 | 13 |
| 14 | MAHESWARAN R | CBT | TN | 651 | 14 | 8 | 659 | 14 |
| 7 | GOPAL KRISHNA RAJU | CHE | TN | 598 | 15 | 35 | 633 | 15 |
| 3 | AMRIT KUMAR K | HYD | AP | 558 | 16 | 2 | 560 | 16 |
| 6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUB | KA | 515 | 17 | 2 | 517 | 17 |
| 2 | ALAGAPPAN V | TRY | TN | 478 | 18 | 10 | 488 | 18 |
| 9 | HARIHARAN C S | CHE | TN | 426 | 19 | 34 | 460 | 19 |
| 29 | SUMERMAL D OSTAWAL | HUB | KA | 421 | 20 | 4 | 425 | 20 |
| 33 | VELURI YASASWY SARMA | CHE | TN | 386 | 22 | 37 | 423 | 21 |
| 13 | KUNDA RAMA NARAYANA | BZA | AP | 410 | 21 | 6 | 416 | 22 |
| 28 | SUBRAMONIYA SARMA N | TVM | KL | 355 | 23 | 4 | 359 | 23 |
| 22 | SATHYAMOORTHY N | CHE | TN | 312 | 24 | 10 | 322 | 24 |
| 16 | MURALIDHARAN K P | CHE | TN | 287 | 25 | 18 | 305 | 25 |
| 8 | GOPALAKRISHNAN T R | CHE | TN | 241 | 26 | 14 | 255 | 26 |
| 30 | SUNIL KUMAR JAIN P | CHE | TN | 202 | 27 | 14 | 216 | 27 |
| 34 | VENKATESU REDDY T | TRP | AP | 144 | 28 | 1 | 145 | 28 |
| 32 | UMAMAHESWARA RAO O K | CHE | TN | 131 | 29 | 3 | 134 | 29 |
| 15 | MOHAMED SHAFI M A | CHE | TN | 121 | 31 | 5 | 126 | 30 |
| 24 | SHENBAGAMOORTHY C | SVK | TN | 122 | 30 | 3 | 125 | 31 |
| 25 | SIVARAM B K | AYY | TN | 62 | 32 | 4 | 66 | 32 |
| 5 | BHAGERIA VIJAY KUMAR | SEC | AP | 46 | 33 | 3 | 49 | 33 |
| 12 | JOSEPH ARPUTHA RAJ A | PRT | TN | 40 | 34 | 1 | 41 | 34 |
RC - Surplus Distribution of SRIPRIYA over
Folks,
Surplus distribution of SRIPRIYA has changed the position of
ARULOLI to 8th Rank and
RAJARAJESWARAN to 10th Rank.
Other positions are same.
Serial No: 12 - Joseph Elimination going on.
Other positions are same.
Serial No: 12 - Joseph Elimination going on.
CC - Elimination of 11 over
Folks,
Elimination of Serial No: 11 - SABU THOMAS - over.
G. SEKAR reached QUOTA - Declared elected
Congratulations Shri. G. SEKAR.
Welcome to the 22nd COUNCIL.
Elimination of Serial No: 11 - SABU THOMAS - over.
G. SEKAR reached QUOTA - Declared elected
Congratulations Shri. G. SEKAR.
Welcome to the 22nd COUNCIL.
CC Position after 1st Elimination of Serial No 17: KJD SRINIVAS
| S.No | Name | PLACE | State | 1st Count | OLD RANK | TV of S.No: 17 | New Count | NEW RANK |
| 14 | SEKAR G | CHE | TN | 2195 | 1 | 2 | 2197 | 1 |
| 21 | VENKATESWARLU J | HYD | AP | 1855 | 2 | 4 | 1859 | 2 |
| 2 | BABU ABRAHAM KALLIVAYALIL | EKM | KL | 1679 | 3 | 1 | 1680 | 3 |
| 7 | RAGHU K | BGL | KA | 1661 | 4 | 0 | 1661 | 4 |
| 6 | MURALI V | CHE | TN | 1409 | 5 | 4 | 1413 | 5 |
| 12 | SANTHANA KRISHNAN S | CHE | TN | 1370 | 6 | 0 | 1370 | 6 |
| 5 | MADHUKAR NARAYAN HIREGANGE | BGL | KA | 1245 | 7 | 1 | 1246 | 7 |
| 10 | RAVI SANKAR L | CHE | TN | 1000 | 8 | 0 | 1000 | 8 |
| 4 | DEVARAJA REDDY M | HYD | AP | 974 | 9 | 2 | 976 | 9 |
| 8 | RAJENDRA KUMAR P | CHE | TN | 911 | 10 | 0 | 911 | 10 |
| 15 | SHANMUKHA SUNDARAM K | CBT | TN | 849 | 11 | 0 | 849 | 11 |
| 1 | AMBIKA S Ms. | HYD | AP | 534 | 12 | 2 | 536 | 12 |
| 13 | SATYANARAYANA G V V | BZA | AP | 427 | 13 | 6 | 433 | 13 |
| 3 | BALACHANDRA PRABHU S B | EKM | KL | 340 | 14 | 1 | 341 | 14 |
| 9 | RAMAKRISHNAN R | BGL | KA | 292 | 15 | 1 | 293 | 15 |
| 18 | SRIVATSAN S | TRY | TN | 270 | 16 | 1 | 271 | 16 |
| 22 | VENKATRAM C | HYD | AP | 246 | 17 | 0 | 246 | 17 |
| 16 | SRIKANTH S | CHE | TN | 244 | 18 | 0 | 244 | 18 |
| 11 | SABU THOMAS | TVM | KL | 218 | 19 | 0 | 218 | 19 |
| 20 | VEDANTHA RAMANUJAM J | CHE | TN | 186 | 20 | 0 | 186 | 20 |
| 19 | SUNEEL KUMAR APPAJI | HYD | AP | 116 | 21 | 0 | 116 | 21 |
| 23 | VENUGOPAL SWAMI B | HYD | AP | 92 | 22 | 0 | 92 | 22 |
| 17 | SRINIVAS K J D | VSP | AP | 26 | 23 | 0 |
CC - Serial No 19 & 20 eliminated
Folks,
Serial No: 19 -Elimination of Appaji over - 3rd Elimination
Serial No: 20 - Elimination of Ramanujam - over - 4th Elimination
Kindly post your comments for making the blog live and interactive.
Serial No: 19 -Elimination of Appaji over - 3rd Elimination
Serial No: 20 - Elimination of Ramanujam - over - 4th Elimination
The updated status of ranking follows.
Kindly post your comments for making the blog live and interactive.
CC - Serial No: 23 and 17 eliminated
Folks,
Serial No: 23 - 2nd - Elimination - Venugopal Swami
Serial No: 17 - 1st - Elimination - Srinivas KJD
The updated status of ranking follows.
Kindly post your comments for making the blog live and interactive.
26th December - Counting Venue
Folks,
The redistribution has started
for CC - so far two eliminations are over
for RC - distribution of surplus of Quota Candidate Sripriya going on
The redistribution has started
for CC - so far two eliminations are over
for RC - distribution of surplus of Quota Candidate Sripriya going on
Subscribe to:
Posts (Atom)