- TN could have polled 7500+, out of which 4917 is from Chennai, balance from rest of TN
- KL could have polled 2000+, out of which 650 is from EKM
- KA could have polled 4000+, out of which 2998 is from Bengaluru
- AP could have polled 5000+, out of which 2900+ is from HYD
- In TOTO the total should be minimum of 18K+
- The quota for RC should be 1200+ and the quota for CC should be 2250+
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Wednesday, December 12, 2012
Estimated Count of Dec 2012 Southern Region Polling
Who will be first 3 this time in RC Elections? Any Wild Guess.....
| S.No | Name | Place | First Count | Ranking |
| 4 | CA. Babu Abraham | Kochi | 953 | 1 |
| 16 | CA. Prasanna Kumar D. | Visakhapatnam | 940 | 2 |
| 29 | CA. Suresh P.R. | Bangalore | 882 | 3 |
| 15 | CA. Phalguna Kumar E. | Tirupati | 786 | 4 |
| 35 | CA. Viswanath K. | Bangalore | 729 | 5 |
| 10 | CA. Murali S. | Coimbatore | 695 | 6 |
| 22 | CA. Shanmukha Sundaram K. | Coimbatore | 657 | 7 |
| 25 | CA. Srinivas C.S. | Bangalore | 646 | 8 |
| 26 | CA. Sumermal D. Ostawal | Hubli | 611 | 9 |
| 18 | CA. Rajgopal A. | Madurai | 607 | 10 |
| 17 | CA. Rajarajeswaran P.V. | Bangalore | 564 | 11 |
| 6 | CA. Gopal Krishna Raju | Chennai | 540 | 12 |
| 13 | CA. Naresh Chandra Gelli V. | Hyderabad | 531 | 13 |
| 14 | CA. Pankaj Kumar Trivedi | Hyderabad | 520 | 14 |
| 3 | CA. Aruloli P.R. | Chennai | 499 | 15 |
| 1 | CA. Alagappan V. | Tiruchirapalli | 490 | 16 |
| 21 | CA. Satyanarayana GVV | Vijayawada | 470 | 17 |
| 8 | CA. Jose V X | Kochi | 429 | 18 |
| 2 | CA. Amrit Kumar K. | Hyderabad | 402 | 19 |
| 7 | CA. Gopalakrishnan T.R. | Chennai | 386 | 20 |
| 24 | CA. Sivakumar R. | Chennai | 383 | 21 |
| 32 | CA. Tony M P | Thrissur | 299 | 22 |
| 30 | CA. Tara Chand Mehta | Bangalore | 287 | 23 |
| 19 | CA. Ramamoorthy V. | Chennai | 282 | 24 |
| 11 | CA. Muralidharan K.P. | Chennai | 251 | 25 |
| 27 | CA. Sunil Kumar Jain P. | Chennai | 247 | 26 |
| 5 | CA. Chakra Pani B | Hyderabad | 217 | 27 |
| 20 | CA. Ranjit Karthikeyan M R | Thiruvananthapuram | 211 | 28 |
| 23 | CA. Shenbagamoorthy C. | Sivakasi | 198 | 29 |
| 34 | CA. Venkatesu Reddy T. | Tirupati | 170 | 30 |
| 33 | CA. Umamaheswara Rao O.K. | Chennai | 158 | 31 |
| 28 | CA. Suresh Kumar N. | Kollam | 146 | 32 |
| 9 | CA. Mohamed Shafi M.A. | Chennai | 119 | 33 |
| 31 | CA. Thomachen T.A. | Thrissur | 104 | 34 |
| 12 | CA. Nagaraja Gupta P.V. | Bangalore | 91 | 35 |
| TOTAL VOTES | 15,500 |
The above list is the first count results during the 2009 elections. The highlighted ones are the candidates who are contesting in 2012 elections.
Who will be the probable top three first count contestants? Any Guess.........!!!!!!!
Tuesday, December 11, 2012
Quota - Demystified
Quota
The quota (sometimes called the threshold) is the number of votes a candidate must receive to be elected. The Hare quota and the Droop quota are commonly used to determine the quota.
HARE Quota:
When Thomas Hare originally conceived his version of Single Transferable Vote, he envisioned using the quota:
Quota =
Votes
polled
Available
Seats
In the unlikely event that each successful candidate receives exactly the same number of votes not enough candidates can meet the quota and fill the available seats in one count. Thus the last candidate cannot not meet the quota, and it may be fairer to eliminate that candidate.
To avoid this situation, it is common instead to use the Droop quota, which is always lower than the Hare quota.DROOP quota: (ICAI
Method)
The most common quota formula is the Droop quota which given as:
| Quota = | (Votes polled) | + 1 |
| (Available Seats + 1) |
Droop produces a lower quota than Hare. If each ballot has a full list of preferences, Droop guarantees that every winner meets the quota rather than being elected as the last remaining candidate after lower candidates are eliminated. The fractional part of the resulting number, if any, is dropped (the result is rounded down to the next whole number.)
It is only necessary to allocate enough votes to ensure that no other candidate still in contention could win. This leaves nearly one quota's worth of votes unallocated, but counting these would not alter the outcome.
Droop is the only whole-number threshold for which
(a) a majority of the voters can be guaranteed to elect a majority of the seats when there is an odd number of seats;
(b) for a fixed number of seats.
Each winner's surplus
votes transfer to other candidates according to their remaining
preferences.
Monday, December 10, 2012
Single Transferable Vote
Sunday, December 9, 2012
RC Candidates DOB and Age
| S No | Name of the Candidate | PLACE | State | DOB | AGE |
| 1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 10-Jun-1962 | 50.5 |
| 2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 7-Apr-1967 | 45.7 |
| 3 | AMRIT KUMAR K | HYDERABAD | AP | 28-Jun-1960 | 52.4 |
| 4 | ARULOLI P R | CHENNAI | TN | 25-Sep-1966 | 46.2 |
| 5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 8-May-1977 | 35.6 |
| 6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 8-Jul-1969 | 43.4 |
| 7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 3-Jul-1974 | 38.4 |
| 8 | GOPALAKRISHNAN T R | CHENNAI | TN | 29-Jul-1972 | 40.4 |
| 9 | HARIHARAN C S | CHENNAI | TN | 7-Mar-1968 | 44.8 |
| 10 | JOMON K GEORGE | KOCHI | KL | 27-May-1967 | 45.5 |
| 11 | JOSE V X | KOCHI | KL | 16-Mar-1966 | 46.7 |
| 12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 24-May-1972 | 40.5 |
| 13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 21-Jan-1981 | 31.9 |
| 14 | MAHESWARAN R | COIMBATORE | TN | 29-Jun-1960 | 52.4 |
| 15 | MOHAMED SHAFI M A | CHENNAI | TN | 30-Jul-1947 | 65.4 |
| 16 | MURALIDHARAN K P | CHENNAI | TN | 18-Nov-1961 | 51.1 |
| 17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 19-Jan-1965 | 47.9 |
| 18 | NITHIN M | BANGALORE | KA | 12-Jun-1976 | 36.5 |
| 19 | PHALGUNA KUMAR E | TIRUPATI | AP | 15-Jul-1955 | 57.4 |
| 20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 22-Jul-1960 | 52.4 |
| 21 | RAJARAJESWARAN P V | MADURAI | TN | 6-Jul-1958 | 54.4 |
| 22 | SATHYAMOORTHY N | CHENNAI | TN | 31-Jul-1975 | 37.4 |
| 23 | SEKKIZHAR B | HYDERABAD | AP | 14-Jun-1969 | 43.5 |
| 24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 15-May-1957 | 55.6 |
| 25 | SIVARAM B K | AYYAMPET | TN | 30-Jul-1967 | 45.4 |
| 26 | SRINIVAS C S | BANGALORE | KA | 16-Aug-1970 | 42.3 |
| 27 | SRIPRIYA K Ms. | CHENNAI | TN | 26-Sep-1973 | 39.2 |
| 28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 29-May-1967 | 45.5 |
| 29 | SUMERMAL D OSTAWAL | HUBLI | KA | 28-Aug-1958 | 54.3 |
| 30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 23-Sep-1960 | 52.2 |
| 31 | SURESH P R | BANGALORE | KA | 16-Sep-1963 | 49.2 |
| 32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 21-May-1971 | 41.6 |
| 33 | VELURI YASASWY SARMA | CHENNAI | TN | 16-Jul-1988 | 24.4 |
| 34 | VENKATESU REDDY T | TIRUPATI | AP | 14-Jun-1969 | 43.5 |
RC Candidates Contact
| S No | Name of the Candidate | PLACE | State | Mobile # |
| 1 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | AP | 9246539869 |
| 2 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 9443155544 |
| 3 | AMRIT KUMAR K | HYDERABAD | AP | 9391009332 |
| 4 | ARULOLI P R | CHENNAI | TN | 9884061348 |
| 5 | BHAGERIA VIJAY KUMAR | SECUNDERABAD | AP | 9391165099 |
| 6 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBLI | KA | 9448111377 |
| 7 | GOPAL KRISHNA RAJU | CHENNAI | TN | 9840063269 |
| 8 | GOPALAKRISHNAN T R | CHENNAI | TN | 9841095608 |
| 9 | HARIHARAN C S | CHENNAI | TN | 9840181312 |
| 10 | JOMON K GEORGE | KOCHI | KL | 9847031343 |
| 11 | JOSE V X | KOCHI | KL | 9447043816 |
| 12 | JOSEPH ARPUTHA RAJ A | PANRUTI | TN | 9842677056 |
| 13 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 9849420772 |
| 14 | MAHESWARAN R | COIMBATORE | TN | 9894070752 |
| 15 | MOHAMED SHAFI M A | CHENNAI | TN | 9941141237 |
| 16 | MURALIDHARAN K P | CHENNAI | TN | 9840044038 |
| 17 | NARESH CHANDRA GELLI V | HYDERABAD | AP | 9849165491 |
| 18 | NITHIN M | BANGALORE | KA | 9945682356 |
| 19 | PHALGUNA KUMAR E | TIRUPATI | AP | 9441886303 |
| 20 | PRASANNA KUMAR D | VISAKHAPATNAM | AP | 9848192636 |
| 21 | RAJARAJESWARAN P V | MADURAI | TN | 9843036311 |
| 22 | SATHYAMOORTHY N | CHENNAI | TN | 9444130300 |
| 23 | SEKKIZHAR B | HYDERABAD | AP | 9949358838 |
| 24 | SHENBAGAMOORTHY C | SIVAKASI | TN | 9443131792 |
| 25 | SIVARAM B K | AYYAMPET | TN | 9443678515 |
| 26 | SRINIVAS C S | BANGALORE | KA | 9845063387 |
| 27 | SRIPRIYA K Ms. | CHENNAI | TN | 9841026973 |
| 28 | SUBRAMONIYA SARMA N | THIRUVANANTHAPURAM | KL | 9847065706 |
| 29 | SUMERMAL D OSTAWAL | HUBLI | KA | 9448115971 |
| 30 | SUNIL KUMAR JAIN P | CHENNAI | TN | 9962699000 |
| 31 | SURESH P R | BANGALORE | KA | 9845058988 |
| 32 | UMAMAHESWARA RAO O K | CHENNAI | TN | 9884083971 |
| 33 | VELURI YASASWY SARMA | CHENNAI | TN | 7200324403 |
| 34 | VENKATESU REDDY T | TIRUPATI | AP | 9246998838 |



