S.No | Name | PLACE | State | DOB | AGE |
1 | AMBIKA S Ms. | HYDERABAD | AP | 6-Jun-1964 | 48.5 |
2 | BABU ABRAHAM KALLIVAYALIL | KOCHI | KL | 31-Jul-1961 | 51.4 |
3 | BALACHANDRA PRABHU S B | KOCHI | KL | 17-Nov-1953 | 59.1 |
4 | DEVARAJA REDDY M | HYDERABAD | AP | 1-Aug-1961 | 51.4 |
5 | MADHUKAR NARAYAN HIREGANGE | BANGALORE | KA | 10-Aug-1960 | 52.4 |
6 | MURALI V | CHENNAI | TN | 15-Nov-1959 | 53.1 |
7 | RAGHU K | BANGALORE | KA | 9-Oct-1965 | 47.2 |
8 | RAJENDRA KUMAR P | CHENNAI | TN | 13-May-1970 | 42.6 |
9 | RAMAKRISHNAN R | BANGALORE | KA | 6-Jul-1952 | 60.5 |
10 | RAVI SANKAR L | CHENNAI | TN | 31-Aug-1958 | 54.3 |
11 | SABU THOMAS | THIRUVANANTHAPURAM | KL | 30-Mar-1975 | 37.7 |
12 | SANTHANA KRISHNAN S | CHENNAI | TN | 1-Nov-1950 | 62.1 |
13 | SATYANARAYANA G V V | VIJAYAWADA | AP | 10-Jan-1952 | 61.0 |
14 | SEKAR G | CHENNAI | TN | 22-May-1962 | 50.6 |
15 | SHANMUKHA SUNDARAM K | COIMBATORE | TN | 15-Nov-1956 | 56.1 |
16 | SRIKANTH S | CHENNAI | TN | 26-Jan-1966 | 46.9 |
17 | SRINIVAS K J D | VISAKHAPATNAM | AP | 24-Aug-1965 | 47.3 |
18 | SRIVATSAN S | TIRUCHIRAPALLI | TN | 14-Feb-1957 | 55.9 |
19 | SUNEEL KUMAR APPAJI | HYDERABAD | AP | 4-Jul-1971 | 41.5 |
20 | VEDANTHA RAMANUJAM J | CHENNAI | TN | 25-Apr-1956 | 56.7 |
21 | VENKATESWARLU J | HYDERABAD | AP | 1-Jun-1960 | 52.6 |
22 | VENKATRAM C | HYDERABAD | AP | 8-Nov-1961 | 51.1 |
23 | VENUGOPAL SWAMI B | HYDERABAD | AP | 1-Jun-1975 | 37.6 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Saturday, December 22, 2012
CC Contestants DOB and Age
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::