| Booth | Centre | TOTAL |
| S001 | ADOOR | 30 |
| S002 | ALAPUZHA (ALLEPPEY) | 128 |
| S003 | ALUVA (ALWAYE) | 167 |
| S004 | ANANTAPUR | 40 |
| S005 | BANGALORE | 1,000 |
| S006 | BANGALORE | 1,000 |
| S007 | BANGALORE | 1,000 |
| S008 | BANGALORE | 1,000 |
| S009 | BANGALORE | 1,000 |
| S010 | BANGALORE | 1,100 |
| S011 | BANGALORE | 1,100 |
| S012 | BANGALORE | 1,100 |
| S013 | BANGALORE | 1,088 |
| S014 | BELGAUM | 227 |
| S015 | BELLARY | 75 |
| S016 | BHIMAVARAM | 45 |
| S017 | CHANGANACHERRY | 64 |
| S018 | CHENNAI (MADRAS) | 1,000 |
| S019 | CHENNAI (MADRAS) | 1,000 |
| S020 | CHENNAI (MADRAS) | 1,000 |
| S021 | CHENNAI (MADRAS) | 1,000 |
| S022 | CHENNAI (MADRAS) | 1,000 |
| S023 | CHENNAI (MADRAS) | 1,000 |
| S024 | CHENNAI (MADRAS) | 1,000 |
| S025 | CHENNAI (MADRAS) | 1,000 |
| S026 | CHENNAI (MADRAS) | 1,000 |
| S027 | CHENNAI (MADRAS) | 1,000 |
| S028 | CHENNAI (MADRAS) | 1,000 |
| S029 | CHENNAI (MADRAS) | 894 |
| S030 | CHERTHALLA | 28 |
| S031 | CHIDAMBARAM | 45 |
| S032 | CHIRALA | 39 |
| S033 | CHITTOOR | 41 |
| S034 | COIMBATORE | 600 |
| S035 | COIMBATORE | 580 |
| S036 | CUDDALORE | 40 |
| S037 | DEVANGERE | 48 |
| S038 | DHARWAD | 44 |
| S039 | DINDIGUL | 53 |
| S040 | ELURU | 54 |
| S041 | ERODE | 248 |
| S042 | GULBARGA | 60 |
| S043 | GUNTUR | 292 |
| S044 | HOSPET | 62 |
| S045 | HOSUR | 62 |
| S046 | HUBLI | 144 |
| S047 | HYDERABAD | 1,000 |
| S048 | HYDERABAD | 1,000 |
| S049 | HYDERABAD | 1,000 |
| S050 | HYDERABAD | 1,000 |
| S051 | HYDERABAD | 955 |
| S052 | HYDERABAD | 931 |
| S053 | KADAPA (CUDDAPAH) | 45 |
| S054 | KAKINADA | 132 |
| S055 | KANCHEEPURAM | 67 |
| S056 | KANNUR (CANNANORE) | 144 |
| S057 | KARAIKUDI | 43 |
| S058 | KARIMNAGAR | 61 |
| S059 | KARUR | 59 |
| S060 | KASARAGODE | 48 |
| S061 | KATTAPPANA | 32 |
| S062 | KHAMMAM | 45 |
| S063 | KOCHI (COCHIN) | 500 |
| S064 | KOCHI (COCHIN) | 500 |
| S065 | KOCHI (COCHIN) | 351 |
| S066 | KOLLAM (QUILON) | 148 |
| S067 | KOTTAYAM | 397 |
| S068 | KOZHIKODE(CALICUT) | 321 |
| S069 | KUMBAKONAM | 108 |
| S070 | KURNOOL | 67 |
| S071 | MACHILIPATNAM | 33 |
| S072 | MADURAI | 407 |
| S073 | MALAPPURAM | 61 |
| S074 | MANGALORE | 442 |
| S075 | MAVELIKARA | 39 |
| S076 | MUVATTUPUZHA | 70 |
| S077 | MYSORE | 264 |
| S078 | NAGARCOIL | 47 |
| S079 | NAMAKKAL | 30 |
| S080 | NARASARAOPET | 34 |
| S081 | NELLORE | 127 |
| S082 | NIZAMABAD | 53 |
| S083 | ONGOLE | 109 |
| S084 | OOTACAMUND | 46 |
| S085 | PALAI | 54 |
| S086 | PALAKKAD (PALGHAT) | 184 |
| S087 | PATHANAMITHITTA | 65 |
| S088 | PERUMBAVOOR | 50 |
| S089 | POLLACHI | 25 |
| S090 | PONDICHERRY | 117 |
| S091 | PRODDATUR | 30 |
| S092 | PUDUKKOTTAI | 31 |
| S093 | RAICHUR | 25 |
| S094 | RAJAMAHENDRAVARAM | 131 |
| S095 | RAJAPALAYAM | 45 |
| S096 | SALEM | 310 |
| S097 | SHIMOGA | 62 |
| S098 | SHORANUR | 29 |
| S099 | SIRSI | 27 |
| S100 | SIVAKASI | 111 |
| S101 | SRIKAKULAM | 47 |
| S102 | TADEPALLIGUDEM | 39 |
| S103 | TANUKU | 33 |
| S104 | TENALI | 36 |
| S105 | THANJAVUR | 75 |
| S106 | THIRUVANANTHAPURAM (TRIVANADRUM) | 560 |
| S107 | THODUPUZHA | 60 |
| S108 | THRISSUR (TRICHUR) | 549 |
| S109 | TIRUCHIRAPALLI | 341 |
| S110 | TIRUNELVELI | 80 |
| S111 | TIRUPATI | 111 |
| S112 | TIRUPUR | 251 |
| S113 | TIRUR | 28 |
| S114 | TIRUVALLA | 114 |
| S115 | TRIPUNITHURA | 49 |
| S116 | TUMKUR | 29 |
| S117 | TUTICORIN | 76 |
| S118 | UDAMALPET | 33 |
| S119 | UDUPI | 170 |
| S120 | VELLORE | 125 |
| S121 | VIJAYAWADA | 494 |
| S122 | VILLUPURAM | 26 |
| S123 | VISAKHAPATNAM | 580 |
| S124 | VIZIANAGARAM | 62 |
| S125 | WARANGAL | 75 |
| POSTAL | 1,084 | |
| TOTAL | 41,637 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2012 (Please post your valuable comments below each post)
Thursday, December 13, 2012
Boothwise Voters in Southern Region
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your Valuable Comments / Feedback / Suggestions Please::::