Tuesday, December 25, 2012

Tally of Various Booths Opened


Folks,

The table below depicts the tally count of various towns/ cities Ballot Boxes tally sheet.


Booth State Centre Resident Non-Resident Total Voters CC RC %
S053 AP KADAPA (CUDDAPAH) 43 2 45 14 14 32.6%
S054 AP KAKINADA 129 3 132 68 68 52.7%
S055 TN KANCHEEPURAM 62 5 67 20 20 32.3%
S056 KL KANNUR (CANNANORE) 112 32 144 48 48 42.9%
S057 TN KARAIKUDI 36 7 43 17 17 47.2%
S058 AP KARIMNAGAR 60 1 61 32 32 53.3%
S059 TN KARUR 57 2 59 44 44 77.2%
S060 KL KASARAGODE 37 11 48 18 18 48.6%
S061 KL KATTAPPANA 24 8 32 9 9 37.5%
S062 AP KHAMMAM 43 2 45 20 20 46.5%
S066 KL KOLLAM (QUILON) 123 25 148 76 76 61.8%
S067 KL KOTTAYAM 294 103 397 142 142 48.3%
S068 KL KOZHIKODE(CALICUT) 253 68 321 145 145 57.3%
S069 TN KUMBAKONAM 92 16 108 47 47 51.1%
S070 AP KURNOOL 63 4 67 27 27 42.9%
S071 AP MACHILIPATNAM 33  0 33 11 11 33.3%
S072 TN MADURAI 367 40 407 258 258 70.3%
S073 KL MALAPPURAM 45 16 61 14 14 31.1%
S074 KA MANGALORE 389 53 442 177 177 45.5%
S075 KL MAVELIKARA 18 21 39 9 9 50.0%
S076 KL MUVATTUPUZHA 52 18 70 27 27 51.9%
S077 KA MYSORE 252 12 264 121 121 48.0%
S078 TN NAGARCOIL 42 5 47 25 25 59.5%
S079 TN NAMAKKAL 28 2 30 17 17 60.7%
S080 AP NARASARAOPET 34  0 34 17 17 50.0%
S081 AP NELLORE 126 1 127 82 82 65.1%
S082 AP NIZAMABAD 52 1 53 30 30 57.7%
S083 AP ONGOLE 108 1 109 53 53 49.1%
S084 TN OOTACAMUND 37 9 46 16 16 43.2%
S085 KL PALAI 42 12 54 18 18 42.9%
S086 KL PALAKKAD (PALGHAT) 140 44 184 57 57 40.7%
S087 KL PATHANAMITHITTA 46 19 65 11 11 23.9%
S088 KL PERUMBAVOOR 38 12 50 20 20 52.6%
S089 TN POLLACHI 24 1 25 17 17 70.8%

Will keep you posted the remaining tally sheet of other Booths also.

After opening all the Ballot Boxes of 125 Polling booths and tallying with the polling officers tally sheet, the mammooth work of segregating invalid votes from the total votes is expected to be done.

The next post will be by 1:30 pm.




No comments:

Post a Comment

Your Valuable Comments / Feedback / Suggestions Please::::