Monday, December 24, 2012

Chennai Ballot Boxes Tallied...


Folks,

The following table depicts the Chennai Tally with Chennai Ballot Boxes.


Booth No State Resident Non-Resident Total CC RC
S018 TN CHENNAI (MADRAS) 915 85 1000 414 414
S019 TN CHENNAI (MADRAS) 917 83 1000 414 414
S020 TN CHENNAI (MADRAS) 903 97 1000 410 408
S021 TN CHENNAI (MADRAS) 930 70 1000 426 426
S022 TN CHENNAI (MADRAS) 918 82 1000 436 435
S023 TN CHENNAI (MADRAS) 910 90 1000 425 426
S024 TN CHENNAI (MADRAS) 891 109 1000 386 386
S025 TN CHENNAI (MADRAS) 899 101 1000 405 405
S026 TN CHENNAI (MADRAS) 913 87 1000 412 412
S027 TN CHENNAI (MADRAS) 904 96 1000 401 401
S028 TN CHENNAI (MADRAS) 902 98 1000 431 431
S029 TN CHENNAI (MADRAS) 815 79 894 363 363
10817 1077 11894 4923 4921

The percentage polling is 45.5% in Chennai (Total votes polled / Resident Chennai Voters).

Other Ballot Boxes are also opening.....Dont know till what time ballot boxes will be opened....But box opening is going on ... few contestants and their representatives are here .......in the counting venue. Outside it is 7 degree temperature very chill...spine chilling......inside no mobile signal....only communication is through WI-FI.....


No comments:

Post a Comment

Your Valuable Comments / Feedback / Suggestions Please::::